University of Tennessee Athletics
Wright State vs Tennessee
Wright State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Love, Loudon | * | 26 | 5 - 8 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 3 | 1 | 3 | 0 | 0 | 12 |
| 31 | Gentry, Cole | * | 29 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 8 |
| 22 | Ernsthausen, Parker | * | 25 | 2 - 6 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 13 | Benzinger, Grant | * | 36 | 2 - 16 | 1 - 9 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 1 | 0 | 5 |
| 3 | Hughes, Mark | * | 30 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 1 | 2 | 2 |
| 2 | Winchester, Everett | 21 | 5 - 8 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 11 | |
| 00 | Hall, Jaylon | 26 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | |
| 21 | Stacey, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Wilburn, Tye | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Giles, Adam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Vest, Alan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 4-21 | 5-9 | 11-21 | 32 | 17 | 9 | 13 | 2 | 5 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 1-10 | 2-2 |
| 32.3% | 10.0% | 100.0% | |
| 2nd Half | 9-29 | 3-11 | 3-7 |
| 31.0% | 27.3% | 42.9% | |
| Total | 19-60 | 4-21 | 5-9 |
| 31.7% | 19.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 13
Tennessee - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Schofield, Admiral | * | 32 | 6 - 15 | 2 - 7 | 1 - 1 | 2 - 10 | 12 | 2 | 1 | 1 | 2 | 1 | 15 |
| 2 | Williams, Grant | * | 29 | 6 - 10 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 3 | 0 | 3 | 0 | 1 | 14 |
| 11 | Alexander, Kyle | * | 17 | 3 - 4 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 2 | 0 | 1 | 2 | 1 | 6 |
| 23 | Bowden, Jordan | * | 29 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 1 | 5 |
| 00 | Bone, Jordan | * | 19 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 1 | Turner, Lamonte | 33 | 4 - 11 | 2 - 5 | 9 - 10 | 0 - 0 | 0 | 2 | 9 | 1 | 0 | 0 | 19 | |
| 10 | Fulkerson, John | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 2 | 1 | 0 | 2 | |
| 3 | Daniel III, James | 15 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Pons, Yves | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Johnson, Jalen | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Walker, Derrick | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Darrington, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 5-18 | 14-16 | 13-31 | 44 | 17 | 13 | 12 | 6 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-8 | 4-6 |
| 42.4% | 25.0% | 66.7% | |
| 2nd Half | 13-27 | 3-10 | 10-10 |
| 48.1% | 30.0% | 100.0% | |
| Total | 27-60 | 5-18 | 14-16 |
| 45.0% | 27.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 29




















