University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Gillespie, Ja’kobi | 37 | 37 | 1282 | 34.6 | 232 | 566 | .410 | 103 | 305 | .338 | 114 | 140 | .814 | 681 | 18.4 | 21 | 84 | 105 | 2.8 | 84 | 201 | 85 | 79 | 8 |
| 10 | Ament, Nate | 35 | 35 | 1043 | 29.8 | 171 | 429 | .399 | 46 | 138 | .333 | 196 | 248 | .790 | 584 | 16.7 | 61 | 161 | 222 | 6.3 | 69 | 82 | 79 | 34 | 22 |
| 13 | Estrella, J.P. | 33 | 13 | 608 | 18.4 | 140 | 235 | .596 | 4 | 10 | .400 | 45 | 71 | .634 | 329 | 10.0 | 92 | 86 | 178 | 5.4 | 70 | 27 | 30 | 9 | 12 |
| 34 | Okpara, Felix | 35 | 34 | 941 | 26.9 | 114 | 191 | .597 | 4 | 11 | .364 | 47 | 74 | .635 | 279 | 8.0 | 90 | 132 | 222 | 6.3 | 85 | 17 | 36 | 15 | 52 |
| 23 | Carey, Jaylen | 37 | 8 | 684 | 18.5 | 110 | 226 | .487 | 0 | 5 | .000 | 54 | 110 | .491 | 274 | 7.4 | 103 | 119 | 222 | 6.0 | 58 | 48 | 34 | 11 | 2 |
| 03 | Boswell, Bishop | 34 | 33 | 900 | 26.5 | 67 | 157 | .427 | 30 | 78 | .385 | 48 | 72 | .667 | 212 | 6.2 | 40 | 109 | 149 | 4.4 | 92 | 106 | 53 | 41 | 4 |
| 06 | Brown II, Dewayne | 35 | 10 | 514 | 14.7 | 68 | 116 | .586 | 0 | 0 | .000 | 31 | 47 | .660 | 167 | 4.8 | 51 | 74 | 125 | 3.6 | 62 | 32 | 30 | 8 | 15 |
| 01 | Evans, Amari | 35 | 2 | 504 | 14.4 | 54 | 129 | .419 | 11 | 50 | .220 | 23 | 40 | .575 | 142 | 4.1 | 32 | 80 | 112 | 3.2 | 38 | 27 | 21 | 34 | 8 |
| 12 | Phillips, Cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 77 | Abram, Amaree | 25 | 3 | 260 | 10.4 | 26 | 66 | .394 | 14 | 38 | .368 | 14 | 18 | .778 | 80 | 3.2 | 8 | 26 | 34 | 1.4 | 26 | 18 | 8 | 17 | 1 |
| 35 | Burg, Ethan | 31 | 1 | 333 | 10.7 | 27 | 61 | .443 | 15 | 37 | .405 | 9 | 11 | .818 | 78 | 2.5 | 5 | 22 | 27 | 0.9 | 36 | 35 | 22 | 8 | 1 |
| 24 | Henderson, Troy | 28 | 0 | 193 | 6.9 | 17 | 53 | .321 | 15 | 45 | .333 | 0 | 1 | .000 | 49 | 1.8 | 3 | 9 | 12 | 0.4 | 21 | 29 | 7 | 11 | 0 |
| 04 | Massamba, Clarence | 12 | 0 | 39 | 3.2 | 1 | 7 | .143 | 1 | 7 | .143 | 1 | 2 | .500 | 4 | 0.3 | 1 | 2 | 3 | 0.2 | 6 | 4 | 2 | 1 | 0 |
| 21 | Duncan, Campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hurst, Grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paull, Gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 7475 | 202.0 | 1044 | 2266 | .461 | 243 | 727 | .334 | 586 | 848 | .691 | 2917 | 78.84 | 588 | 983 | 1571 | 42.5 | 664 | 630 | 437 | 270 | 136 | ||
| Opponents | 37 | 7475 | 202.0 | 871 | 2127 | .409 | 291 | 953 | .305 | 541 | 773 | .700 | 2574 | 69.57 | 379 | 729 | 1108 | 29.9 | 690 | 407 | 407 | 262 | 145 | ||






