University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Gillespie, Ja’kobi | 36 | 36 | 1244 | 34.6 | 224 | 544 | .412 | 99 | 292 | .339 | 113 | 139 | .813 | 660 | 18.3 | 19 | 82 | 101 | 2.8 | 81 | 197 | 85 | 73 | 8 |
| 10 | Ament, Nate | 34 | 34 | 1012 | 29.8 | 169 | 417 | .405 | 46 | 135 | .341 | 193 | 244 | .791 | 577 | 17.0 | 59 | 157 | 216 | 6.4 | 64 | 80 | 78 | 34 | 21 |
| 13 | Estrella, J.P. | 32 | 12 | 583 | 18.2 | 137 | 226 | .606 | 4 | 10 | .400 | 44 | 69 | .638 | 322 | 10.1 | 88 | 83 | 171 | 5.3 | 68 | 27 | 28 | 9 | 12 |
| 34 | Okpara, Felix | 34 | 33 | 917 | 27.0 | 110 | 183 | .601 | 4 | 11 | .364 | 45 | 68 | .662 | 269 | 7.9 | 85 | 130 | 215 | 6.3 | 81 | 16 | 36 | 15 | 52 |
| 23 | Carey, Jaylen | 36 | 8 | 669 | 18.6 | 107 | 219 | .489 | 0 | 5 | .000 | 52 | 107 | .486 | 266 | 7.4 | 103 | 116 | 219 | 6.1 | 54 | 48 | 34 | 11 | 2 |
| 03 | Boswell, Bishop | 33 | 32 | 875 | 26.5 | 66 | 152 | .434 | 29 | 73 | .397 | 48 | 72 | .667 | 209 | 6.3 | 39 | 106 | 145 | 4.4 | 92 | 106 | 52 | 40 | 4 |
| 06 | Brown II, Dewayne | 34 | 10 | 502 | 14.8 | 65 | 111 | .586 | 0 | 0 | .000 | 31 | 46 | .674 | 161 | 4.7 | 50 | 73 | 123 | 3.6 | 59 | 31 | 28 | 8 | 14 |
| 01 | Evans, Amari | 34 | 2 | 491 | 14.4 | 54 | 126 | .429 | 11 | 47 | .234 | 23 | 40 | .575 | 142 | 4.2 | 31 | 79 | 110 | 3.2 | 36 | 25 | 19 | 33 | 8 |
| 12 | Phillips, Cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 77 | Abram, Amaree | 24 | 3 | 258 | 10.8 | 26 | 66 | .394 | 14 | 38 | .368 | 14 | 18 | .778 | 80 | 3.3 | 8 | 26 | 34 | 1.4 | 26 | 18 | 8 | 17 | 1 |
| 35 | Burg, Ethan | 30 | 1 | 322 | 10.7 | 27 | 58 | .466 | 15 | 36 | .417 | 9 | 11 | .818 | 78 | 2.6 | 5 | 21 | 26 | 0.9 | 35 | 34 | 22 | 8 | 1 |
| 24 | Henderson, Troy | 27 | 0 | 191 | 7.1 | 17 | 51 | .333 | 15 | 44 | .341 | 0 | 1 | .000 | 49 | 1.8 | 3 | 9 | 12 | 0.4 | 21 | 29 | 7 | 11 | 0 |
| 04 | Massamba, Clarence | 11 | 0 | 37 | 3.4 | 1 | 7 | .143 | 1 | 7 | .143 | 1 | 2 | .500 | 4 | 0.4 | 0 | 2 | 2 | 0.2 | 6 | 3 | 2 | 1 | 0 |
| 21 | Duncan, Campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hurst, Grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paull, Gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 7275 | 202.1 | 1020 | 2190 | .466 | 238 | 701 | .340 | 577 | 831 | .694 | 2855 | 79.31 | 569 | 960 | 1529 | 42.5 | 640 | 618 | 428 | 262 | 134 | ||
| Opponents | 36 | 7275 | 202.1 | 842 | 2071 | .407 | 281 | 928 | .303 | 514 | 736 | .698 | 2479 | 68.86 | 371 | 695 | 1066 | 29.6 | 672 | 388 | 396 | 256 | 137 | ||






