University of Tennessee Athletics
NC State vs Tennessee
 NC State - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Freeman, Allerik  | * | 38 | 4 - 18 | 1 - 8 | 5 - 6 | 2 - 7 | 9 | 2 | 3 | 5 | 0 | 1 | 14 | 
| 1 | Freeman, Lennard  | * | 26 | 4 - 4 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 4 | 0 | 0 | 0 | 1 | 11 | 
| 10 | Beverly, Braxton  | * | 35 | 5 - 13 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 3 | 0 | 2 | 10 | 
| 2 | Dorn, Torin  | * | 23 | 2 - 6 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 
| 11 | Johnson, Markell  | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 4 | 0 | 3 | 3 | 
| 14 | Yurtseven, Omer  | 25 | 4 - 5 | 0 - 0 | 2 - 6 | 2 - 4 | 6 | 3 | 1 | 0 | 1 | 1 | 10 | |
| 00 | Abu, Abdul-malik  | 17 | 1 - 3 | 0 - 0 | 1 - 4 | 2 - 6 | 8 | 4 | 1 | 6 | 0 | 0 | 3 | |
| 3 | Batts, Lavar  | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Hunt, Sam  | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 3-16 | 13-22 | 17-26 | 43 | 22 | 9 | 21 | 1 | 9 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-26 | 0-8 | 7-10 | 
| 30.8% | 0.0% | 70.0% | |
| 2nd Half | 13-29 | 3-8 | 6-12 | 
| 44.8% | 37.5% | 50.0% | |
| Total | 21-55 | 3-16 | 13-22 | 
| 38.2% | 18.8% | 59.1% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  13
 Tennessee - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Grant | * | 27 | 5 - 12 | 0 - 1 | 4 - 8 | 2 - 4 | 6 | 4 | 4 | 0 | 3 | 2 | 14 | 
| 00 | Bone, Jordan | * | 22 | 3 - 5 | 2 - 3 | 5 - 6 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 2 | 13 | 
| 23 | Bowden, Jordan | * | 27 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 3 | 10 | 
| 11 | Alexander, Kyle | * | 29 | 3 - 7 | 0 - 0 | 2 - 5 | 7 - 6 | 13 | 2 | 0 | 1 | 4 | 2 | 8 | 
| 5 | Schofield, Admiral | * | 22 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 
| 3 | Daniel III, James | 24 | 2 - 7 | 1 - 5 | 4 - 5 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | |
| 32 | Darrington, Chris | 11 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Turner, Lamonte | 21 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 5 | 0 | 1 | 5 | |
| 15 | Walker, Derrick | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Fulkerson, John | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 35 | Pons, Yves | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 8-18 | 19-28 | 15-21 | 36 | 22 | 14 | 16 | 9 | 13 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-28 | 5-11 | 5-6 | 
| 35.7% | 45.5% | 83.3% | |
| 2nd Half | 10-25 | 3-7 | 14-22 | 
| 40.0% | 42.9% | 63.6% | |
| Total | 20-53 | 8-18 | 19-28 | 
| 37.7% | 44.4% | 67.9% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  22
Bench Points:  22



















