University of Tennessee Athletics
15/14 Tennessee vs Kentucky
15/14 Tennessee - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-11 | 4-6 |
38.5% | 27.3% | 66.7% | |
2nd Half | 12-26 | 2-10 | 8-8 |
46.2% | 20.0% | 100.0% | |
Total | 22-52 | 5-21 | 12-14 |
42.3% | 23.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 16
Kentucky - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-alexander | * | 5 - 10 | 0 - 3 | 5 - 8 | 0 - 6 | |||||||||
Knox, Kevin | * | 3 - 11 | 0 - 3 | 4 - 5 | 0 - 3 | |||||||||
Richards, Nick | * | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 6 | |||||||||
Washington, PJ | * | 0 - 3 | 0 - 1 | 4 - 4 | 1 - 2 | |||||||||
Diallo, Hamidou | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
00 | Green, Quade | 6 - 10 | 2 - 3 | 1 - 2 | 0 - 4 | |||||||||
Gabriel, Wenyen | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Vanderbilt, Jarred | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Killeya-jones, Sacha | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 19-45 | 3-14 | 18-25 | 7-23 | 30 | 18 | 7 | 15 | 4 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 3-9 | 7-10 |
38.1% | 33.3% | 70.0% | |
2nd Half | 11-24 | 0-5 | 11-15 |
45.8% | 0.0% | 73.3% | |
Total | 19-45 | 3-14 | 18-25 |
42.2% | 21.4% | 72.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 25