University of Tennessee Athletics
Tennessee vs Clemson
Tennessee - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-9 | 3-7 |
39.3% | 33.3% | 42.9% | |
2nd Half | 15-33 | 6-15 | 7-8 |
45.5% | 40.0% | 87.5% | |
Total | 26-61 | 9-24 | 10-15 |
42.6% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 18
Clemson - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Marcquise | * | 7 - 12 | 3 - 4 | 8 - 8 | 2 - 6 | |||||||||
Devoe, Gabe | * | 4 - 10 | 2 - 8 | 4 - 5 | 0 - 3 | |||||||||
Mitchell, Shelton | * | 3 - 8 | 1 - 3 | 7 - 9 | 0 - 0 | |||||||||
Grantham, Donte | * | 2 - 9 | 1 - 4 | 0 - 0 | 2 - 4 | |||||||||
Thomas, Elijah | * | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Donnal, Mark | 2 - 4 | 2 - 4 | 0 - 1 | 0 - 4 | ||||||||||
William, Malik | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Simms, Aamir | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Skara, David | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Oliver II, Anthony | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
00 | Trapp, Clyde | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 19-52 | 9-26 | 20-25 | 12-24 | 36 | 19 | 11 | 16 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 2-14 | 9-12 |
25.9% | 14.3% | 75.0% | |
2nd Half | 12-25 | 7-12 | 11-13 |
48.0% | 58.3% | 84.6% | |
Total | 19-52 | 9-26 | 20-25 |
36.5% | 34.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 8