University of Tennessee Athletics
Fresno State vs Tennessee
Scoring Summary
Team | FS | UT |
---|---|---|
1st DEMPSEY, N. doubled to left field, RBI (2-1 BBK); ASHFORD, Z. scored. | 1 | 0 |
1st ARRUDA, JT doubled to left center, RBI (1-2 KFB); DEMPSEY, N. scored. | 2 | 0 |
1st TATUM, M. homered to left field, 2 RBI (1-0 B); ARRUDA, JT scored. | 4 | 0 |
2nd RUCKER, J. singled, bunt, advanced to second on a throwing error by 3b, advanced to third (0-0); LIPCIUS, L. advanced to third, scored on the error, unearned; MARTINEZ, R. advanced to third, scored on the error. | 4 | 2 |
2nd AMMONS homered to left field, 2 RBI (2-2 BFKFBF); RUCKER, J. scored. | 4 | 4 |
2nd RUSSELL, E. singled to center field, grounded out to ss unassisted, RBI (1-2 BKF); CHARLESTON scored. | 4 | 5 |
4th ASHFORD, Z. singled through the right side, RBI (1-2 KBFF); ANDREWS, EJ advanced to third; CHASTAIN, A. scored. | 5 | 5 |
4th DEMPSEY, N. singled, bunt, RBI (1-0 B); ASHFORD, Z. advanced to second; ANDREWS, EJ scored. | 6 | 5 |
4th ARRUDA, JT homered to left center, 3 RBI (0-0); DEMPSEY, N. scored; ASHFORD, Z. scored. | 9 | 5 |
4th LIPCIUS, A. homered to left field, RBI (1-0 B). | 9 | 6 |
5th ASHFORD, Z. grounded out to p, SAC, bunt, RBI (2-1 FBB); ANDREWS, EJ advanced to second; THIMJON, N. scored. | 10 | 6 |
7th CHARLESTON singled to right field, RBI (3-2 BBBKS); AMMONS advanced to third; DANIELS, Z. scored, unearned. | 10 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashford, Zach | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Dempsey, Nolan | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
Arruda, JT | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Bins, Carter | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tatum, Mccarthy | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Presno, Zach | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Moore, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chastain, Auston | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Higgins, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jamison, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, Nate | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrews JR, EJ | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 10 | 4 | 0 | 9 | 10 |
Batting
2B: Dempsey, Nolan (1); Arruda, JT (1)
HR: Arruda, JT (1); Tatum, Mccarthy (1)
SH: Ashford, Zach (1)
Baserunning
SB: Jamison, Jeff (1)
HBP: Bins, Carter (1)
Fielding
E: Dempsey, Nolan (1); Bins, Carter (1); Tatum, Mccarthy (1); Presno, Zach (1)
CI: Bins, Carter (1)
Tennessee
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Davis | 5.0 | 7 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 21 | 27 | 3 | 8 | 104 |
Larson, Kevin | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
Carvajal, Oscar | 1.2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 45 |
Arias, Jaime | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
Totals | 10 | 7 | 5 | 9 | 10 | 1 | 0 | 1 | 0 | 36 | 47 | 7 | 10 | 197 |
Tennessee
Win: Moore, Davis (3-0)
Loss: Neely, Will (2-1)
HBP: Moore, Davis (1)
;
Silseth, Chase (1)
Save: Arias, Jaime (4)
;