University of Tennessee Athletics
Mississippi State vs Tennessee
4/5/2019
Lindsey Nelson
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Barlow, Trysten (2-1)Loss: Crochet, Garrett (3-2)
Scoring Summary
Team | MSU | UT |
|---|---|---|
MacNamee doubled to right center, RBI (1-1 FB); Mangum scored. | 1 | 0 |
SOULARIE, A. singled, bunt, RBI (0-1 S); LIPCIUS, A. advanced to third; CHARLESTON scored. | 1 | 1 |
MARTINEZ, R. singled to shortstop, RBI (2-2 BFBF); SOULARIE, A. advanced to second; LIPCIUS, A. scored. | 1 | 2 |
MacNamee walked, RBI (3-2 BBBKSFFB); Westburg advanced to second; Jordan, R. advanced to third; Mangum scored. | 2 | 2 |
Foscue advanced to second on a wild pitch; MacNamee scored on a wild pitch. | 3 | 2 |
Allen singled to right field, RBI (0-1 K); Foscue scored. | 4 | 2 |
Mangum singled to left field, 2 RBI (1-2 FSBFFF); Gilbert advanced to third; Cumbest scored; Allen scored. | 6 | 2 |
DERKAY doubled to center field, RBI (2-0 BB); LIPCIUS, A. scored. | 6 | 3 |
Mississippi State
Mangum, Jake | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Rowdey | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Westburg, Jordan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Macnamee, Elijah | RF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Foscue, Justin | 3B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Skelton, Dustin | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Tanner | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Cumbest, Brad | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Halter, Gunner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hatcher, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert, Marshall | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Trysten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 11 | 5 | 5 | 0 | 10 | 8 |
Batting
2B: Mangum, Jake (1); Macnamee, Elijah (1)
Baserunning
SB: Mangum, Jake (1)
CS: Mangum, Jake (1)
PO: Macnamee, Elijah (1)
Fielding
DP: Westburg, Jordan (1); Allen, Tanner (1); Halter, Gunner (1)
Tennessee
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 3 | 10 | 3 | 0 | 0 | 12 | 7 |
Batting
Baserunning
Mississippi State
Small, Ethan | 7.0 | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 3 | 114 |
Liebelt, Jared | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 25 |
Barlow, Trysten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Gordon, Cole | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 13 |
| Totals | 10 | 3 | 3 | 0 | 12 | 1 | 0 | 1 | 0 | 42 | 43 | 14 | 6 | 161 |
Tennessee
| 7.2 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 10 | 93 | |
| 3.0 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 65 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 11 | 6 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 42 | 47 | 8 | 14 | 159 |
.png&width=200&height=200&type=webp)




















