Baseball History vs University of Arkansas from March 14, 1992 - June 8, 2025
Wins
29
Losses
46
Home Record
15-15
Away Record
13-27
Conference Record
28-40
Streak
L4
First Matchup
L 0-1
3/14/1992
Last 10 Matchups
1-9
5/16/2021 - 6/8/2025
Largest Margin of Victory
W 14-0
3/12/2000
Smallest Margin of Victory
W 8-7
5/15/2021
Total Runs
394
Average Runs
5
History from March 14, 1992 - June 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, June 8 | 2025 | Away Fayetteville, Ark. | L4-11 | |
Saturday, June 7 | 2025 | Away Fayetteville, Ark. | L3-4 | |
Saturday, May 17 | 2025 | Away Fayetteville, Ark. | L4-8 | |
Friday, May 16 | 2025 | Away Fayetteville, Ark. | L6-8 | |
Thursday, May 15 | 2025 | Away Fayetteville, Ark. | W10-7 | |
Sunday, April 16 | 2023 | Away Fayetteville, Ark. | L2-7 | |
Saturday, April 15 | 2023 | Away Fayetteville, Ark. | L3-6 | |
Friday, April 14 | 2023 | Away Fayetteville, Ark. | L2-5 | |
Sunday, May 30 | 2021 | Neutral Hoover, AL | L2-7 | |
Sunday, May 16 | 2021 | Home Knoxville | L2-3 | |
Saturday, May 15 | 2021 | Home Knoxville | W8-7 | |
Friday, May 14 | 2021 | Home Knoxville | L5-6 | |
Sunday, April 28 | 2019 | Away Fayetteville, AR | (10 Inn.) L3-4 | |
Saturday, April 27 | 2019 | Away Fayetteville, AR | L3-15 | |
Friday, April 26 | 2019 | Away Fayetteville, AR | L9-11 | |
Saturday, May 6 | 2017 | Home Knoxville | L0-2 | |
Saturday, May 6 | 2017 | Home Knoxville | W5-4 | |
Tuesday, May 19 | 2015 | Neutral Hoover, AL | L1-2 | Recap |
Sunday, May 10 | 2015 | Away Fayetteville, AR | L2-5 | Recap |
Sunday, May 10 | 2015 | Away Fayetteville, AR | Cancelled | |
Saturday, May 9 | 2015 | Away Fayetteville, AR | Postponed | |
Friday, May 8 | 2015 | Away Fayetteville, AR | W5-4 | Recap |
Sunday, May 12 | 2013 | Away Fayetteville, AR | L2-10 | Recap |
Saturday, May 11 | 2013 | Away Fayetteville, AR | L1-11 | Recap |
Friday, May 10 | 2013 | Away Fayetteville, AR | W8-3 | Recap |
Saturday, May 19 | 2012 | Home Knoxville | L2-8 | Recap |
Friday, May 18 | 2012 | Home Knoxville | L3-10 | Recap |
Thursday, May 17 | 2012 | Home Knoxville | L0-8 | Recap |
Sunday, April 26 | 2009 | Home Knoxville | L8-15 | Recap |
Saturday, April 25 | 2009 | Home Knoxville | W5-4 | Recap |
Friday, April 24 | 2009 | Home Knoxville | L3-9 | Recap |
Sunday, April 20 | 2008 | Away Fayetteville, AR | W7-6 | |
Saturday, April 19 | 2008 | Away Fayetteville, AR | 10 L4-5 | |
Friday, April 18 | 2008 | Away Fayetteville, AR | L4-5 | |
Sunday, April 1 | 2007 | Home Knoxville | L7-11 | Recap |
Saturday, March 31 | 2007 | Home Knoxville | L3-4 | Recap |
Friday, March 30 | 2007 | Home Knoxville | L2-6 | Recap |
Sunday, April 2 | 2006 | Away Fayetteville, AR | L11-13 | Recap |
Saturday, April 1 | 2006 | Away Fayetteville, AR | W11-6 | Recap |
Friday, March 31 | 2006 | Away Fayetteville, AR | L1-6 | Recap |
Sunday, April 17 | 2005 | Home Knoxville | W4-3 | Recap |
Saturday, April 16 | 2005 | Home Knoxville | W8-2 | Recap |
Friday, April 15 | 2005 | Home Knoxville | L1-4 | Recap |
Friday, May 28 | 2004 | Neutral Birmingham, AL | L1-4 | Recap |
Wednesday, May 26 | 2004 | Neutral Birmingham, AL | (13 Inn.) W8-6 | Recap |
Sunday, May 2 | 2004 | Away Fayetteville, AR | L3-5 | Recap |
Saturday, May 1 | 2004 | Away Fayetteville, AR | L1-4 | Recap |
Friday, April 30 | 2004 | Away Fayetteville, AR | W9-3 | Recap |
Sunday, May 11 | 2003 | Home Knoxville | (11 Inn.) W4-3 | |
Saturday, May 10 | 2003 | Home Knoxville | W8-1 | |
Friday, May 9 | 2003 | Home Knoxville | (12 Inn.) W1-0 | |
Sunday, April 21 | 2002 | Away Fayetteville, AR | L2-9 | |
Saturday, April 20 | 2002 | Away Fayetteville, AR | L6-7 | |
Friday, April 19 | 2002 | Away Fayetteville, AR | W14-9 | |
Sunday, April 22 | 2001 | Away Fayetteville, AR | L1-14 | |
Saturday, April 21 | 2001 | Away Fayetteville, AR | W6-3 | |
Friday, April 20 | 2001 | Away Fayetteville, AR | W8-7 | |
Sunday, March 12 | 2000 | Home Knoxville | W14-0 | Recap |
Saturday, March 11 | 2000 | Home Knoxville | L5-14 | Recap |
Friday, March 10 | 2000 | Home Knoxville | L5-10 | Recap |
Sunday, March 28 | 1999 | Away Fayetteville, AR | (8 Inn.) L12-13 | |
Saturday, March 27 | 1999 | Away Fayetteville, AR | L3-7 | |
Friday, March 26 | 1999 | Away Fayetteville, AR | L6-10 | |
Friday, April 17 | 1998 | Home Knoxville | L8-11 | |
Sunday, March 9 | 1997 | Home Knoxville | W13-12 | |
Saturday, March 8 | 1997 | Home Knoxville | W13-10 | |
Friday, March 7 | 1997 | Home Knoxville | W5-3 | |
Sunday, March 10 | 1996 | Away Fayetteville, AR | L3-15 | |
Saturday, March 9 | 1996 | Away Fayetteville, AR | W9-3 | |
Saturday, March 9 | 1996 | Away Fayetteville, AR | W4-3 | |
Sunday, March 26 | 1995 | Home Knoxville | W5-4 | |
Saturday, March 25 | 1995 | Home Knoxville | (12 Inn.) W5-4 | |
Friday, March 24 | 1995 | Home Knoxville | W7-0 | |
Sunday, March 27 | 1994 | Away Fayetteville, AR | L11-17 | |
Saturday, March 26 | 1994 | Away Fayetteville, AR | (10 Inn.) W12-11 | |
Friday, March 25 | 1994 | Away Fayetteville, AR | W8-4 | |
Saturday, March 14 | 1992 | Neutral Seattle, WA | L0-1 |
Win
Loss
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.8.25)
Sunday, June 08
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.7.25)
Saturday, June 07
BSB | Tennessee Official Super Regional Preview Press Conference (6.6.25)
Friday, June 06
BSB | Tony Vitello Pre-NCAA Super Regional Media Availability (6.5.25)
Thursday, June 05