Baseball History vs University of Georgia from May 6, 1909 - March 31, 2024
Wins
129
Losses
122
Home Record
73-51
Away Record
53-71
Conference Record
119-103
Streak
W2
First Matchup
W 5-3
5/6/1909
Last 10 Matchups
6-4
3/21/2021 - 3/31/2024
Largest Margin of Victory
W 25-5
5/8/2010
Smallest Margin of Victory
W 6-5
4/29/2018
Total Runs
1434
Average Runs
6
History from May 6, 1909 - March 31, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 31 | 2024 | Home Knoxville, Tenn. | W7-0 | |
Saturday, March 30 | 2024 | Home Knoxville, Tenn. | W16-11 | |
Friday, March 29 | 2024 | Home Knoxville, Tenn. | (7 Inn.) L2-16 | |
Sunday, May 7 | 2023 | Away Athens, Ga. | L4-9 | |
Saturday, May 6 | 2023 | Away Athens, Ga. | L1-3 | |
Friday, May 5 | 2023 | Away Athens, Ga. | W12-3 | |
Saturday, May 14 | 2022 | Home Knoxville | L3-8 | |
Friday, May 13 | 2022 | Home Knoxville | W9-2 | |
Thursday, May 12 | 2022 | Home Knoxville | W5-2 | |
Sunday, March 21 | 2021 | Away Athens, GA | W4-1 | |
Saturday, March 20 | 2021 | Away Athens, GA | L4-5 | |
Friday, March 19 | 2021 | Away Athens, GA | W11-6 | |
Saturday, April 13 | 2019 | Home Knoxville | L1-7 | |
Friday, April 12 | 2019 | Home Knoxville | W3-0 | |
Thursday, April 11 | 2019 | Home Knoxville | W2-0 | |
Sunday, April 29 | 2018 | Away
Athens, GA | (10 Inn.) W6-5 | |
Saturday, April 28 | 2018 | Away
Athens, GA
| L4-12 | |
Friday, April 27 | 2018 | Away Athens, GA | L6-8 | |
Sunday, April 2 | 2017 | Home Knoxville | L1-3 | |
Saturday, April 1 | 2017 | Home Knoxville | L5-7 | |
Friday, March 31 | 2017 | Home Knoxville | W6-5 | |
Saturday, May 21 | 2016 | Away Athens, GA | W5-2 | Recap |
Friday, May 20 | 2016 | Away Athens, GA | W5-4 | Recap |
Thursday, May 19 | 2016 | Away Athens, GA | L8-10 | Recap |
Sunday, March 22 | 2015 | Home Knoxville | L4-10 | Recap |
Saturday, March 21 | 2015 | Home Knoxville | L7-12 | Recap |
Friday, March 20 | 2015 | Home Knoxville | L1-2 | Recap |
Saturday, April 12 | 2014 | Away Athens, GA | L4-7 | Recap |
Friday, April 11 | 2014 | Away Athens, GA | L1-4 | Recap |
Thursday, April 10 | 2014 | Away Athens, GA | W5-3 | Recap |
Sunday, May 5 | 2013 | Home Knoxville | Cancelled | |
Sunday, May 5 | 2013 | Home Knoxville | Cancelled | |
Friday, May 3 | 2013 | Home Knoxville | L7-8 | Recap |
Sunday, March 18 | 2012 | Away Athens, GA | W3-0 | Recap |
Saturday, March 17 | 2012 | Away Athens, GA | L5-10 | Recap |
Friday, March 16 | 2012 | Away Athens, GA | L0-4 | Recap |
Sunday, April 24 | 2011 | Home Knoxville | L3-5 | Recap |
Saturday, April 23 | 2011 | Home Knoxville | L6-8 | Recap |
Friday, April 22 | 2011 | Home Knoxville | 10 inn. W5-4 | Recap |
Sunday, May 9 | 2010 | Away Athens, GA | W14-11 | Recap |
Saturday, May 8 | 2010 | Away Athens, GA | W25-5 | Recap |
Friday, May 7 | 2010 | Away Athens, GA | W4-1 | Recap |
Sunday, March 29 | 2009 | Home Knoxville | L3-4 | Recap |
Saturday, March 28 | 2009 | Home Knoxville | L9-11 | Recap |
Friday, March 27 | 2009 | Home Knoxville | L6-12 | Recap |
Sunday, March 23 | 2008 | Away Athens, GA | 10 W4-3 | |
Saturday, March 22 | 2008 | Away Athens, GA | L2-3 | |
Friday, March 21 | 2008 | Away Athens, GA | L2-6 | |
Sunday, March 25 | 2007 | Home Knoxville | W11-5 | Recap |
Saturday, March 24 | 2007 | Home Knoxville | W10-2 | Recap |
Friday, March 23 | 2007 | Home Knoxville | W4-3 | Recap |
Sunday, April 23 | 2006 | Away Athens, GA | W6-4 | Recap |
Saturday, April 22 | 2006 | Away Athens, GA | L0-3 | Recap |
Friday, April 21 | 2006 | Away Athens, GA | 11 W7-4 | Recap |
Sunday, May 22 | 2005 | Home Knoxville | L1-4 | Recap |
Saturday, May 21 | 2005 | Home Knoxville | W18-2 | Recap |
Friday, May 20 | 2005 | Home Knoxville | W16-3 | Recap |
Sunday, April 11 | 2004 | Away Athens, GA | W4-2 | Recap |
Saturday, April 10 | 2004 | Away Athens, GA | W6-4 | Recap |
Friday, April 9 | 2004 | Away Athens, GA | W4-1 | Recap |
Sunday, April 13 | 2003 | Home Knoxville | L6-8 | |
Saturday, April 12 | 2003 | Home Knoxville | W16-3 | |
Friday, April 11 | 2003 | Home Knoxville | W12-9 | |
Sunday, March 31 | 2002 | Away Athens, GA | W10-9 | |
Saturday, March 30 | 2002 | Away Athens, GA | L3-5 | |
Friday, March 29 | 2002 | Away Athens, GA | L8-9 | |
Monday, June 11 | 2001 | Neutral Omaha, NE | W19-12 | |
Sunday, April 29 | 2001 | Home Knoxville | L5-9 | |
Saturday, April 28 | 2001 | Home Knoxville | L12-16 | |
Friday, April 27 | 2001 | Home Knoxville | L3-9 | |
Saturday, April 1 | 2000 | Away Athens, GA | L5-11 | Recap |
Friday, March 31 | 2000 | Away Athens, GA | L7-10 | Recap |
Sunday, May 2 | 1999 | Home Knoxville | W13-6 | |
Saturday, May 1 | 1999 | Home Knoxville | W4-3 | |
Friday, April 30 | 1999 | Home Knoxville | (11 Inn.) W5-4 | |
Sunday, April 5 | 1998 | Away Athens, GA | L7-8 | |
Saturday, April 4 | 1998 | Away Athens, GA | L3-9 | |
Saturday, April 4 | 1998 | Away Athens, GA | W7-5 | |
Sunday, April 20 | 1997 | Home Knoxville | W3-2 | |
Saturday, April 19 | 1997 | Home Knoxville | W28-10 | |
Friday, April 18 | 1997 | Home Knoxville | W13-0 | |
Sunday, April 21 | 1996 | Away Athens, GA | W8-0 | |
Saturday, April 20 | 1996 | Away Athens, GA | (6 Inn.) W8-4 | |
Friday, April 19 | 1996 | Away Athens, GA | W3-2 | |
Saturday, May 20 | 1995 | Home Knoxville | W11-0 | |
Sunday, April 23 | 1995 | Home Knoxville | W6-4 | |
Saturday, April 22 | 1995 | Home Knoxville | W9-2 | |
Friday, April 21 | 1995 | Home Knoxville | W11-4 | |
Saturday, May 21 | 1994 | Neutral Lexington, KY | W5-2 | |
Sunday, April 24 | 1994 | Away Athens, GA | W6-1 | |
Saturday, April 23 | 1994 | Away Athens, GA | W5-0 | |
Friday, April 22 | 1994 | Away Athens, GA | W5-1 | |
Saturday, May 22 | 1993 | Neutral Columbia, S.C | W17-8 | |
Sunday, April 25 | 1993 | Home Knoxville | W12-4 | |
Saturday, April 24 | 1993 | Home Knoxville | L1-2 | |
Saturday, April 24 | 1993 | Home Knoxville | (7 Inn.) W5-2 | |
Sunday, April 19 | 1992 | Away Athens, GA | L3-12 | |
Saturday, April 18 | 1992 | Away Athens, GA | L5-7 | |
Saturday, April 18 | 1992 | Away Athens, GA | (7 Inn.) L1-6 | |
Sunday, April 7 | 1991 | Home Knoxville | W4-2 | |
Saturday, April 6 | 1991 | Home Knoxville | W9-3 | |
Saturday, April 6 | 1991 | Home | W2-0 | |
Sunday, April 8 | 1990 | Away Athens, GA | L2-3 | |
Saturday, April 7 | 1990 | Away Athens, GA | L5-8 | |
Saturday, April 7 | 1990 | Away Athens, Ga. | (7 Inn.) L4-13 | |
Sunday, April 16 | 1989 | Home Knoxville | L1-10 | |
Saturday, April 15 | 1989 | Home Knoxville | L2-6 | |
Saturday, April 15 | 1989 | Home Knoxville | W6-4 | |
Sunday, April 17 | 1988 | Away Athens, GA | L4-5 | |
Saturday, April 16 | 1988 | Away Athens, GA | (7 inn.) W6-5 | |
Saturday, April 16 | 1988 | Away Athens, GA | (7 inn.) L1-2 | |
Sunday, April 19 | 1987 | Home Knoxville | L6-9 | |
Saturday, April 18 | 1987 | Home Knoxville | (7 Inn.) L1-8 | |
Saturday, April 18 | 1987 | Home Knoxville | (7 Inn.) L1-6 | |
Sunday, April 13 | 1986 | Away Athens, GA | L6-9 | |
Saturday, April 12 | 1986 | Away Athens, GA | (7 inn.) L4-8 | |
Saturday, April 12 | 1986 | Away Athens, GA | (7 inn.) W4-2 | |
Sunday, April 21 | 1985 | Away Athens, GA | W12-4 | |
Saturday, April 20 | 1985 | Away Athens, GA | (7 Inn.) W9-8 | |
Saturday, April 20 | 1985 | Away Athens, GA | (7 Inn.) L1-7 | |
Sunday, March 17 | 1985 | Home Knoxville | W17-11 | |
Saturday, March 16 | 1985 | Home Knoxville | W4-3 | |
Saturday, March 16 | 1985 | Home Knoxville | L3-7 | |
Sunday, April 29 | 1984 | Away Athens, GA | L4-7 | |
Saturday, April 28 | 1984 | Away Athens, GA | L3-4 | |
Saturday, April 28 | 1984 | Away Athens, GA | W11-7 | |
Sunday, March 25 | 1984 | Home Knoxville | W9-2 | |
Saturday, March 24 | 1984 | Home Knoxville | L6-9 | |
Saturday, March 24 | 1984 | Home Knoxville | W6-3 | |
Sunday, April 17 | 1983 | Away Athens, GA | (10 inn.) L7-8 | |
Saturday, April 16 | 1983 | Away Athens, GA | (7 Inn.) W2-0 | |
Saturday, April 16 | 1983 | Away Athens, Ga. | (7 Inn.) W5-4 | |
Sunday, March 13 | 1983 | Home Knoxville | (7 inn.) L6-11 | |
Sunday, March 13 | 1983 | Home Knoxville | (7 inn.) W7-4 | |
Saturday, March 12 | 1983 | Home Knoxville | W11-4 | |
Sunday, April 18 | 1982 | Home Knoxville | (7 Inn.) W9-4 | |
Sunday, April 18 | 1982 | Home Knoxville | (7 Inn.) W5-3 | |
Sunday, March 14 | 1982 | Away Athens, GA | L2-10 | |
Saturday, March 13 | 1982 | Away Athens, GA | (7 Inn.) W13-9 | |
Saturday, March 13 | 1982 | Away Athens, GA | (7 Inn.) W14-6 | |
Sunday, April 26 | 1981 | Away Athens, GA | W13-7 | |
Saturday, April 25 | 1981 | Away Athens, GA | (8 inn.) L1-2 | |
Saturday, April 25 | 1981 | Away Athens, GA | W16-10 | |
Sunday, March 15 | 1981 | Home Knoxville | (10 inn.) W16-14 | |
Saturday, March 14 | 1981 | Home Knoxville | (7 inn.) L0-8 | |
Saturday, March 14 | 1981 | Home Knoxville | (7 inn.) W4-3 | |
Saturday, April 19 | 1980 | Home Knoxville | L2-5 | |
Friday, April 18 | 1980 | Home Knoxville | (7 Inn.) W6-4 | |
Friday, April 18 | 1980 | Home Knoxville | L7-8 | |
Saturday, March 29 | 1980 | Away Athens, GA | L5-8 | |
Saturday, April 28 | 1979 | Home Knoxville | L10-11 | |
Friday, April 27 | 1979 | Home Knoxville | (7 Inn.) L4-8 | |
Friday, April 27 | 1979 | Home Knoxville | (7 Inn.) L2-3 | |
Sunday, March 11 | 1979 | Away Athens, GA | L10-11 | |
Saturday, March 10 | 1979 | Away Athens, GA | (7 Inn.) L8-9 | |
Saturday, March 10 | 1979 | Away Athens, GA | (7 Inn.) W4-2 | |
Sunday, April 30 | 1978 | Home Knoxville | L1-13 | |
Saturday, April 29 | 1978 | Home Knoxville | (7 Inn.) W3-1 | |
Saturday, April 29 | 1978 | Home Knoxville | (7 Inn.) W10-3 | |
Sunday, March 19 | 1978 | Away Athens, GA | L15-16 | |
Saturday, March 18 | 1978 | Away Athens, GA | (7 Inn.) W3-1 | |
Saturday, March 18 | 1978 | Away Athens, GA | (7 Inn.) L2-3 | |
Sunday, May 1 | 1977 | Away Athens, Ga. | W4-3 | |
Saturday, April 30 | 1977 | Away Athens, Ga. | (7 Inn.) L0-8 | |
Saturday, April 30 | 1977 | Away Athens, Ga. | (7 Inn.) L2-13 | |
Sunday, April 3 | 1977 | Home Knoxville | (10 Inn.) L3-5 | |
Saturday, April 2 | 1977 | Home Knoxville | (7 Inn.) W2-1 | |
Saturday, April 2 | 1977 | Home Knoxville | (7 Inn.) W9-3 | |
Saturday, April 17 | 1976 | Home | W6-4 | |
Friday, April 16 | 1976 | Home Knoxville | (7 Inn.) W4-3 | |
Friday, April 16 | 1976 | Home Knoxville | (7 Inn.) W2-0 | |
Saturday, March 20 | 1976 | Away Athens, GA | L4-5 | |
Friday, March 19 | 1976 | Away Athens, GA | (7 Inn.) W1-0 | |
Friday, March 19 | 1976 | Away Athens, GA | (9 Inn.) L4-5 | |
Tuesday, April 29 | 1975 | Home Knoxville | (7 Inn.) L0-2 | |
Tuesday, April 29 | 1975 | Home Knoxville | W7-3 | |
Monday, April 28 | 1975 | Home Knoxville | L6-9 | |
Saturday, March 30 | 1974 | Away Athens, GA | (7 Inn.) W8-3 | |
Saturday, March 30 | 1974 | Away Athens, GA | (7 Inn.) W13-4 | |
Friday, March 29 | 1974 | Away Athens, GA | L6-7 | |
Saturday, March 31 | 1973 | Home Knoxville | W11-2 | |
Friday, March 30 | 1973 | Home Knoxville | (7 Inn.) W3-0 | |
Friday, March 30 | 1973 | Home Knoxville | (7 Inn.) W7-2 | |
Saturday, April 1 | 1972 | Away Athens, GA | (7 inn.) W4-3 | |
Saturday, April 1 | 1972 | Away Athens, GA | (8 inn.) W8-5 | |
Saturday, April 3 | 1971 | Home Knoxville | L1-2 | |
Friday, April 2 | 1971 | Home Knoxville | (7 Inn.) W6-0 | |
Friday, April 2 | 1971 | Home Knoxville | (7 Inn.) L2-4 | |
Saturday, April 4 | 1970 | Away Athens, GA | W16-8 | |
Friday, April 3 | 1970 | Away Athens, GA | (7 Inn.) L2-4 | |
Friday, April 3 | 1970 | Away Athens, GA | (7 Inn.) W8-0 | |
Saturday, April 5 | 1969 | Home Knoxville | L7-13 | |
Friday, April 4 | 1969 | Home Knoxville | (7 Inn.) W9-3 | |
Friday, April 4 | 1969 | Home Knoxville | (7 Inn.) W7-3 | |
Saturday, April 6 | 1968 | Away Athens, GA | L0-1 | |
Saturday, April 6 | 1968 | Away Athens, GA | L2-4 | |
Saturday, April 8 | 1967 | Home Knoxville | (7 Inn.) L0-1 | |
Saturday, April 8 | 1967 | Home Knoxville | (7 Inn.) W3-1 | |
Friday, April 7 | 1967 | Home Knoxville | W3-2 | |
Saturday, April 23 | 1966 | Away Athens, GA | W5-4 | |
Saturday, April 23 | 1966 | Away Athens, GA | W4-3 | |
Saturday, May 1 | 1965 | Home Knoxville | W6-5 | |
Friday, April 30 | 1965 | Home Knoxville | (10 Inn.) W8-4 | |
Friday, May 1 | 1964 | Away Athens, GA | L3-7 | |
Thursday, April 25 | 1963 | Home Knoxville | W6-5 | |
Wednesday, April 24 | 1963 | Home Knoxville | W3-1 | |
Saturday, April 29 | 1961 | Home Knoxville | L6-8 | |
Friday, April 28 | 1961 | Home Knoxville | L1-20 | |
Friday, May 6 | 1960 | Away Athens, GA | L2-7 | |
Tuesday, April 7 | 1959 | Home Knoxville | L3-17 | |
Monday, April 6 | 1959 | Home Knoxville | L2-6 | |
Tuesday, April 29 | 1958 | Away Athens, GA | L2-15 | |
Monday, April 28 | 1958 | Away Athens, GA | L4-5 | |
Saturday, April 6 | 1957 | Away Athens, GA | L0-6 | |
Saturday, April 6 | 1957 | Away Athens, GA | L0-1 | |
Friday, April 5 | 1957 | Away Athens, GA | L5-11 | |
Saturday, April 7 | 1956 | Home Knoxville | W7-6 | |
Saturday, April 7 | 1956 | Home Knoxville | L0-7 | |
Tuesday, May 10 | 1955 | Home Knoxville | (12 Inn.) W11-10 | |
Tuesday, May 10 | 1955 | Home Knoxville | W11-4 | |
Tuesday, April 19 | 1955 | Away Athens, GA | L8-13 | |
Monday, April 18 | 1955 | Away Athens, GA | L5-10 | |
Tuesday, April 13 | 1954 | Home Knoxville | L4-5 | |
Monday, April 12 | 1954 | Home Knoxville | L4-9 | |
Saturday, April 4 | 1953 | Away Athens, GA | W7-5 | |
Friday, April 3 | 1953 | Away Athens, GA | L3-5 | |
Saturday, April 19 | 1952 | Away Athens, GA | W13-7 | |
Friday, April 18 | 1952 | Away Athens, GA | L4-5 | |
Thursday, April 3 | 1952 | Home Knoxville | W10-5 | |
Wednesday, April 2 | 1952 | Home Knoxville | W12-3 | |
Saturday, April 14 | 1951 | Home Knoxville | W6-1 | |
Saturday, April 14 | 1951 | Home Knoxville | W2-1 | |
Friday, April 6 | 1951 | Away Athens, GA | W5-4 | |
Saturday, May 6 | 1950 | Home Knoxville | W6-2 | |
Friday, May 5 | 1950 | Home Knoxville | W6-4 | |
Saturday, April 15 | 1950 | Away Athens, GA | L0-8 | |
Friday, April 14 | 1950 | Away Athens, GA | L5-7 | |
Saturday, April 16 | 1949 | Away Athens, Ga. | L0-10 | |
Friday, April 15 | 1949 | Away Athens, Ga. | L2-3 | |
Saturday, May 1 | 1948 | Home Knoxville | (forfeit) W10-10 | |
Friday, April 30 | 1948 | Home Knoxville | W6-5 | |
Saturday, April 17 | 1948 | Away Athens, GA | L0-8 | |
Friday, April 16 | 1948 | Home Knoxville | L4-12 | |
Saturday, May 5 | 1928 | Away Athens, GA | L2-7 | |
Friday, May 4 | 1928 | Away Athens, GA | L1-2 | |
Sunday, May 7 | 1922 | Away Athens, GA | L1-3 | |
Sunday, May 7 | 1922 | Away Athens, GA | L1-6 | |
Saturday, May 3 | 1913 | Away Athens, GA | L3-9 | |
Friday, May 2 | 1913 | Away Athens, GA | L3-15 | |
Monday, April 21 | 1913 | Home Knoxville | L0-4 | |
Saturday, May 8 | 1909 | Away Athens, GA | L0-1 | |
Friday, May 7 | 1909 | Away Athens, GA | W4-1 | |
Thursday, May 6 | 1909 | Away Athens, GA | W5-3 |
Win
Loss
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.8.25)
Sunday, June 08
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.7.25)
Saturday, June 07
BSB | Tennessee Official Super Regional Preview Press Conference (6.6.25)
Friday, June 06
BSB | Tony Vitello Pre-NCAA Super Regional Media Availability (6.5.25)
Thursday, June 05