University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | cooper, talaysia | 8 | 6 | 202 | 25.2 | 51 | 117 | .436 | 14 | 47 | .298 | 11 | 17 | .647 | 127 | 15.9 | 14 | 40 | 54 | 6.8 | 18 | 38 | 23 | 34 | 4 |
| 00 | barker, janiah | 8 | 8 | 189 | 23.6 | 42 | 89 | .472 | 11 | 35 | .314 | 31 | 43 | .721 | 126 | 15.8 | 15 | 30 | 45 | 5.6 | 16 | 7 | 23 | 13 | 6 |
| 11 | spearman, zee | 8 | 7 | 220 | 27.5 | 27 | 80 | .338 | 8 | 35 | .229 | 23 | 36 | .639 | 85 | 10.6 | 25 | 33 | 58 | 7.2 | 19 | 5 | 22 | 6 | 7 |
| 01 | robertson, nya | 8 | 6 | 177 | 22.1 | 29 | 73 | .397 | 18 | 51 | .353 | 8 | 10 | .800 | 84 | 10.5 | 13 | 16 | 29 | 3.6 | 15 | 13 | 17 | 7 | 1 |
| 13 | pauldo, mia | 8 | 4 | 164 | 20.5 | 22 | 60 | .367 | 12 | 39 | .308 | 6 | 8 | .750 | 62 | 7.8 | 8 | 12 | 20 | 2.5 | 18 | 13 | 7 | 11 | 0 |
| 15 | civil, jaida | 8 | 4 | 137 | 17.1 | 17 | 32 | .531 | 4 | 9 | .444 | 9 | 11 | .818 | 47 | 5.9 | 15 | 15 | 30 | 3.8 | 13 | 13 | 12 | 5 | 4 |
| 25 | prawl, deniya | 8 | 2 | 135 | 16.9 | 15 | 39 | .385 | 2 | 15 | .133 | 2 | 7 | .286 | 34 | 4.2 | 12 | 11 | 23 | 2.9 | 11 | 5 | 8 | 9 | 3 |
| 04 | boyd, kaniya | 8 | 2 | 109 | 13.6 | 7 | 19 | .368 | 4 | 12 | .333 | 2 | 2 | 1.000 | 20 | 2.5 | 3 | 6 | 9 | 1.1 | 8 | 5 | 4 | 8 | 1 |
| 12 | pauldo, mya | 7 | 1 | 70 | 10.0 | 8 | 20 | .400 | 1 | 10 | .100 | 0 | 0 | .000 | 17 | 2.4 | 8 | 7 | 15 | 2.1 | 9 | 8 | 5 | 4 | 0 |
| 33 | latham, alyssa | 6 | 0 | 79 | 13.2 | 6 | 15 | .400 | 0 | 5 | .000 | 2 | 2 | 1.000 | 14 | 2.3 | 5 | 10 | 15 | 2.5 | 3 | 2 | 3 | 4 | 3 |
| 07 | hurst, lauren | 3 | 0 | 24 | 8.0 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 0 | .000 | 5 | 1.7 | 1 | 3 | 4 | 1.3 | 2 | 2 | 0 | 0 | 0 |
| 05 | wynn, kaiya | 4 | 0 | 26 | 6.5 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 0.8 | 3 | 1 | 4 | 1.0 | 0 | 2 | 1 | 4 | 0 |
| 08 | wolfenbarger, jersey | 7 | 0 | 68 | 9.7 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 6 | .500 | 5 | 0.7 | 3 | 7 | 10 | 1.4 | 15 | 0 | 4 | 4 | 3 |
| Total | Â | 8 | 1600 | 200.0 | 228 | 558 | .409 | 75 | 264 | .284 | 98 | 146 | .671 | 629 | 78.62 | 143 | 209 | 352 | 44.0 | 147 | 113 | 130 | 109 | 32 | |
| Opponents | Â | 8 | 1600 | 200.0 | 179 | 450 | .398 | 42 | 126 | .333 | 83 | 125 | .664 | 483 | 60.38 | 83 | 201 | 284 | 35.5 | 133 | 92 | 184 | 53 | 17 | |






