University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Talaysia | 28 | 24 | 734 | 26.2 | 175 | 409 | .428 | 57 | 169 | .337 | 33 | 47 | .702 | 440 | 15.7 | 31 | 100 | 131 | 4.7 | 62 | 102 | 77 | 75 | 9 |
| 00 | Barker, Janiah | 27 | 21 | 646 | 23.9 | 133 | 286 | .465 | 38 | 104 | .365 | 81 | 111 | .730 | 385 | 14.3 | 56 | 123 | 179 | 6.6 | 67 | 33 | 71 | 30 | 23 |
| 13 | Pauldo, Mia | 26 | 16 | 604 | 23.2 | 88 | 243 | .362 | 46 | 154 | .299 | 53 | 62 | .855 | 275 | 10.6 | 18 | 46 | 64 | 2.5 | 55 | 63 | 38 | 29 | 1 |
| 11 | Spearman, Zee | 29 | 26 | 754 | 26.0 | 107 | 277 | .386 | 24 | 99 | .242 | 58 | 95 | .611 | 296 | 10.2 | 85 | 83 | 168 | 5.8 | 83 | 28 | 69 | 25 | 37 |
| 01 | Robertson, Nya | 29 | 20 | 646 | 22.3 | 85 | 229 | .371 | 56 | 162 | .346 | 22 | 33 | .667 | 248 | 8.6 | 31 | 37 | 68 | 2.3 | 55 | 38 | 49 | 18 | 4 |
| 15 | Civil, Jaida | 29 | 10 | 557 | 19.2 | 65 | 157 | .414 | 17 | 58 | .293 | 43 | 62 | .694 | 190 | 6.6 | 40 | 80 | 120 | 4.1 | 47 | 45 | 41 | 20 | 5 |
| 33 | Latham, Alyssa | 26 | 15 | 502 | 19.3 | 47 | 86 | .547 | 4 | 19 | .211 | 26 | 35 | .743 | 124 | 4.8 | 36 | 51 | 87 | 3.3 | 49 | 13 | 23 | 28 | 10 |
| 25 | Prawl, Deniya | 28 | 7 | 434 | 15.5 | 42 | 104 | .404 | 4 | 32 | .125 | 18 | 40 | .450 | 106 | 3.8 | 27 | 47 | 74 | 2.6 | 34 | 12 | 21 | 27 | 6 |
| 07 | Hurst, Lauren | 23 | 1 | 228 | 9.9 | 21 | 43 | .488 | 12 | 29 | .414 | 0 | 2 | .000 | 54 | 2.3 | 10 | 26 | 36 | 1.6 | 20 | 15 | 12 | 7 | 0 |
| 12 | Pauldo, Mya | 26 | 1 | 262 | 10.1 | 20 | 57 | .351 | 9 | 34 | .265 | 0 | 3 | .000 | 49 | 1.9 | 14 | 26 | 40 | 1.5 | 29 | 23 | 14 | 11 | 0 |
| 04 | Boyd, Kaniya | 25 | 4 | 264 | 10.6 | 14 | 38 | .368 | 6 | 21 | .286 | 6 | 8 | .750 | 40 | 1.6 | 10 | 19 | 29 | 1.2 | 27 | 19 | 15 | 16 | 1 |
| 08 | Wolfenbarger, Jersey | 18 | 0 | 142 | 7.9 | 8 | 19 | .421 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.1 | 17 | 14 | 31 | 1.7 | 24 | 1 | 5 | 10 | 9 |
| 05 | Wynn, Kaiya | 9 | 0 | 52 | 5.8 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 8 | .125 | 5 | 0.6 | 4 | 7 | 11 | 1.2 | 3 | 4 | 2 | 6 | 0 |
| Total | Â | 29 | 5825 | 200.9 | 807 | 1953 | .413 | 273 | 881 | .310 | 345 | 515 | .670 | 2232 | 76.97 | 438 | 704 | 1142 | 39.4 | 555 | 396 | 450 | 302 | 105 | |
| Opponents | Â | 29 | 5825 | 200.9 | 741 | 1731 | .428 | 155 | 491 | .316 | 376 | 519 | .724 | 2013 | 69.41 | 335 | 758 | 1093 | 37.7 | 468 | 356 | 561 | 232 | 88 | |






