University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | barker, janiah | 7 | 7 | 160 | 22.9 | 39 | 79 | .494 | 9 | 30 | .300 | 29 | 39 | .744 | 116 | 16.6 | 14 | 28 | 42 | 6.0 | 15 | 7 | 20 | 12 | 5 |
| 55 | cooper, talaysia | 7 | 5 | 171 | 24.4 | 43 | 97 | .443 | 14 | 44 | .318 | 8 | 13 | .615 | 108 | 15.4 | 14 | 38 | 52 | 7.4 | 17 | 32 | 21 | 24 | 3 |
| 01 | robertson, nya | 7 | 5 | 158 | 22.6 | 28 | 66 | .424 | 18 | 45 | .400 | 7 | 8 | .875 | 81 | 11.6 | 12 | 12 | 24 | 3.4 | 14 | 13 | 14 | 7 | 1 |
| 11 | spearman, zee | 7 | 6 | 191 | 27.3 | 23 | 69 | .333 | 7 | 32 | .219 | 19 | 28 | .679 | 72 | 10.3 | 18 | 32 | 50 | 7.1 | 16 | 4 | 18 | 5 | 7 |
| 13 | pauldo, mia | 7 | 4 | 145 | 20.7 | 16 | 50 | .320 | 10 | 35 | .286 | 6 | 8 | .750 | 48 | 6.9 | 6 | 11 | 17 | 2.4 | 14 | 12 | 7 | 9 | 0 |
| 15 | civil, jaida | 7 | 4 | 117 | 16.7 | 16 | 26 | .615 | 4 | 7 | .571 | 9 | 11 | .818 | 45 | 6.4 | 13 | 11 | 24 | 3.4 | 12 | 12 | 11 | 5 | 3 |
| 25 | prawl, deniya | 7 | 1 | 120 | 17.1 | 14 | 36 | .389 | 2 | 14 | .143 | 2 | 5 | .400 | 32 | 4.6 | 12 | 10 | 22 | 3.1 | 9 | 5 | 8 | 9 | 2 |
| 04 | boyd, kaniya | 7 | 2 | 101 | 14.4 | 7 | 18 | .389 | 4 | 11 | .364 | 2 | 2 | 1.000 | 20 | 2.9 | 3 | 6 | 9 | 1.3 | 7 | 5 | 3 | 7 | 1 |
| 12 | pauldo, mya | 6 | 1 | 66 | 11.0 | 8 | 20 | .400 | 1 | 10 | .100 | 0 | 0 | .000 | 17 | 2.8 | 7 | 7 | 14 | 2.3 | 8 | 8 | 5 | 4 | 0 |
| 33 | latham, alyssa | 5 | 0 | 65 | 13.0 | 5 | 12 | .417 | 0 | 4 | .000 | 2 | 2 | 1.000 | 12 | 2.4 | 3 | 8 | 11 | 2.2 | 2 | 2 | 2 | 3 | 2 |
| 07 | hurst, lauren | 3 | 0 | 24 | 8.0 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 0 | .000 | 5 | 1.7 | 1 | 3 | 4 | 1.3 | 2 | 2 | 0 | 0 | 0 |
| 08 | wolfenbarger, jersey | 6 | 0 | 56 | 9.3 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 6 | .500 | 5 | 0.8 | 3 | 7 | 10 | 1.7 | 13 | 0 | 3 | 4 | 3 |
| 05 | wynn, kaiya | 4 | 0 | 26 | 6.5 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 0.8 | 3 | 1 | 4 | 1.0 | 0 | 2 | 1 | 4 | 0 |
| Total | Â | 7 | 1400 | 200.0 | 203 | 486 | .418 | 70 | 238 | .294 | 88 | 126 | .698 | 564 | 80.57 | 124 | 188 | 312 | 44.6 | 129 | 104 | 114 | 93 | 27 | |
| Opponents | Â | 7 | 1400 | 200.0 | 153 | 394 | .388 | 38 | 112 | .339 | 77 | 114 | .675 | 421 | 60.14 | 72 | 171 | 243 | 34.7 | 115 | 83 | 154 | 44 | 14 | |






