University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | cooper, talaysia | 14 | 11 | 344 | 24.6 | 84 | 189 | .444 | 25 | 77 | .325 | 15 | 23 | .652 | 208 | 14.9 | 18 | 68 | 86 | 6.1 | 31 | 60 | 40 | 47 | 7 |
| 00 | barker, janiah | 15 | 11 | 350 | 23.3 | 73 | 154 | .474 | 18 | 59 | .305 | 54 | 76 | .711 | 218 | 14.5 | 32 | 67 | 99 | 6.6 | 36 | 19 | 39 | 19 | 14 |
| 11 | spearman, zee | 15 | 13 | 389 | 25.9 | 62 | 153 | .405 | 16 | 58 | .276 | 32 | 57 | .561 | 172 | 11.5 | 50 | 60 | 110 | 7.3 | 36 | 13 | 43 | 15 | 24 |
| 13 | pauldo, mia | 15 | 10 | 338 | 22.5 | 55 | 135 | .407 | 30 | 89 | .337 | 31 | 34 | .912 | 171 | 11.4 | 11 | 29 | 40 | 2.7 | 27 | 41 | 16 | 21 | 0 |
| 01 | robertson, nya | 15 | 11 | 328 | 21.9 | 49 | 138 | .355 | 31 | 96 | .323 | 8 | 10 | .800 | 137 | 9.1 | 24 | 21 | 45 | 3.0 | 27 | 21 | 28 | 10 | 2 |
| 15 | civil, jaida | 15 | 8 | 254 | 16.9 | 32 | 68 | .471 | 8 | 23 | .348 | 13 | 23 | .565 | 85 | 5.7 | 23 | 30 | 53 | 3.5 | 19 | 23 | 21 | 14 | 4 |
| 33 | latham, alyssa | 12 | 4 | 194 | 16.2 | 16 | 35 | .457 | 2 | 12 | .167 | 18 | 21 | .857 | 52 | 4.3 | 15 | 22 | 37 | 3.1 | 16 | 8 | 7 | 14 | 6 |
| 25 | prawl, deniya | 15 | 2 | 233 | 15.5 | 23 | 61 | .377 | 2 | 21 | .095 | 6 | 14 | .429 | 54 | 3.6 | 19 | 25 | 44 | 2.9 | 19 | 8 | 13 | 17 | 3 |
| 12 | pauldo, mya | 12 | 1 | 136 | 11.3 | 15 | 37 | .405 | 7 | 22 | .318 | 0 | 2 | .000 | 37 | 3.1 | 11 | 12 | 23 | 1.9 | 16 | 12 | 6 | 4 | 0 |
| 04 | boyd, kaniya | 13 | 4 | 176 | 13.5 | 13 | 32 | .406 | 6 | 19 | .316 | 4 | 4 | 1.000 | 36 | 2.8 | 6 | 11 | 17 | 1.3 | 15 | 11 | 8 | 12 | 1 |
| 07 | hurst, lauren | 9 | 0 | 93 | 10.3 | 10 | 24 | .417 | 5 | 17 | .294 | 0 | 0 | .000 | 25 | 2.8 | 6 | 12 | 18 | 2.0 | 10 | 5 | 3 | 3 | 0 |
| 08 | wolfenbarger, jersey | 12 | 0 | 116 | 9.7 | 8 | 17 | .471 | 0 | 0 | .000 | 3 | 8 | .375 | 19 | 1.6 | 12 | 12 | 24 | 2.0 | 20 | 1 | 5 | 7 | 8 |
| 05 | wynn, kaiya | 8 | 0 | 49 | 6.1 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 0.6 | 4 | 6 | 10 | 1.2 | 2 | 4 | 2 | 5 | 0 |
| Total | Â | 15 | 3000 | 200.0 | 442 | 1048 | .422 | 150 | 493 | .304 | 185 | 278 | .665 | 1219 | 81.27 | 258 | 398 | 656 | 43.7 | 274 | 226 | 236 | 188 | 69 | |
| Opponents | Â | 15 | 3000 | 200.0 | 345 | 901 | .383 | 68 | 243 | .280 | 149 | 220 | .677 | 907 | 60.47 | 182 | 384 | 566 | 37.7 | 249 | 158 | 332 | 112 | 37 | |






