University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | barker, janiah | 11 | 9 | 250 | 22.7 | 52 | 113 | .460 | 15 | 44 | .341 | 42 | 59 | .712 | 161 | 14.6 | 22 | 47 | 69 | 6.3 | 24 | 8 | 28 | 16 | 9 |
| 55 | cooper, talaysia | 11 | 8 | 263 | 23.9 | 64 | 146 | .438 | 19 | 61 | .311 | 12 | 20 | .600 | 159 | 14.5 | 15 | 53 | 68 | 6.2 | 23 | 50 | 31 | 39 | 4 |
| 01 | robertson, nya | 11 | 7 | 244 | 22.2 | 43 | 110 | .391 | 27 | 77 | .351 | 8 | 10 | .800 | 121 | 11.0 | 18 | 18 | 36 | 3.3 | 22 | 20 | 19 | 9 | 1 |
| 11 | spearman, zee | 11 | 10 | 293 | 26.6 | 41 | 113 | .363 | 12 | 48 | .250 | 25 | 42 | .595 | 119 | 10.8 | 36 | 46 | 82 | 7.5 | 24 | 7 | 30 | 10 | 19 |
| 13 | pauldo, mia | 11 | 6 | 232 | 21.1 | 37 | 95 | .389 | 23 | 65 | .354 | 12 | 14 | .857 | 109 | 9.9 | 9 | 19 | 28 | 2.5 | 21 | 28 | 10 | 16 | 0 |
| 15 | civil, jaida | 11 | 6 | 185 | 16.8 | 22 | 48 | .458 | 5 | 15 | .333 | 10 | 16 | .625 | 59 | 5.4 | 20 | 22 | 42 | 3.8 | 16 | 22 | 16 | 8 | 4 |
| 33 | latham, alyssa | 9 | 3 | 137 | 15.2 | 12 | 28 | .429 | 1 | 10 | .100 | 11 | 13 | .846 | 36 | 4.0 | 11 | 16 | 27 | 3.0 | 7 | 5 | 6 | 10 | 5 |
| 25 | prawl, deniya | 11 | 2 | 175 | 15.9 | 19 | 48 | .396 | 2 | 18 | .111 | 3 | 10 | .300 | 43 | 3.9 | 16 | 17 | 33 | 3.0 | 16 | 7 | 10 | 12 | 3 |
| 12 | pauldo, mya | 9 | 1 | 88 | 9.8 | 11 | 24 | .458 | 3 | 12 | .250 | 0 | 0 | .000 | 25 | 2.8 | 8 | 9 | 17 | 1.9 | 12 | 9 | 6 | 4 | 0 |
| 04 | boyd, kaniya | 11 | 3 | 146 | 13.3 | 10 | 27 | .370 | 6 | 18 | .333 | 3 | 3 | 1.000 | 29 | 2.6 | 4 | 9 | 13 | 1.2 | 13 | 9 | 7 | 11 | 1 |
| 07 | hurst, lauren | 5 | 0 | 46 | 9.2 | 5 | 14 | .357 | 2 | 11 | .182 | 0 | 0 | .000 | 12 | 2.4 | 1 | 7 | 8 | 1.6 | 3 | 4 | 1 | 2 | 0 |
| 08 | wolfenbarger, jersey | 10 | 0 | 98 | 9.8 | 7 | 13 | .538 | 0 | 0 | .000 | 3 | 8 | .375 | 17 | 1.7 | 8 | 11 | 19 | 1.9 | 18 | 0 | 4 | 7 | 4 |
| 05 | wynn, kaiya | 6 | 0 | 43 | 7.2 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 0.8 | 4 | 3 | 7 | 1.2 | 1 | 3 | 1 | 4 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 325 | 783 | .415 | 115 | 379 | .303 | 130 | 201 | .647 | 895 | 81.36 | 192 | 297 | 489 | 44.5 | 200 | 172 | 172 | 148 | 50 | |
| Opponents | Â | 11 | 2200 | 200.0 | 249 | 644 | .387 | 55 | 173 | .318 | 103 | 161 | .640 | 656 | 59.64 | 125 | 293 | 418 | 38.0 | 179 | 124 | 257 | 78 | 21 | |






