University of Tennessee Athletics
Volleyball History vs Louisiana State University from September 15, 1977 - October 3, 2025
Wins
33
Losses
40
Home Record
21-17
Away Record
10-21
Conference Record
28-31
Streak
W6
First Matchup
L 0-2
9/15/1977
Last 10 Matchups
9-1
3/24/2021 - 10/3/2025
Largest Margin of Victory
W 3-0
11/8/2024
Smallest Margin of Victory
W 3-2
10/3/2025
Total Points
129
Average Points
2
History from September 15, 1977 - October 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 3 | 2025 | Away Baton Rouge, La. | W3-2 | |
| Friday, November 8 | 2024 | Home Knoxville | W3-0 | |
| Friday, November 17 | 2023 | Away Baton Rouge, La. | W3-0 | |
| Sunday, October 8 | 2023 | Home Knoxville | W3-0 | |
| Sunday, November 6 | 2022 | Home Knoxville | W3-1 | |
| Saturday, November 5 | 2022 | Home Knoxville | W3-0 | |
| Sunday, October 24 | 2021 | Away Baton Rouge, LA | L0-3 | |
| Saturday, October 23 | 2021 | Away Baton Rouge, LA | W3-2 | |
| Thursday, March 25 | 2020 | Home Knoxville | W3-2 | |
| Wednesday, March 24 | 2020 | Home Knoxville | W3-1 | |
| Friday, October 11 | 2019 | Home Knoxville | L2-3 | |
| Sunday, October 21 | 2018 | Away Baton Rouge, LA | W3-1 | |
| Friday, November 24 | 2017 | Home Knoxville | L2-3 | |
| Sunday, October 29 | 2017 | Away Baton Rouge, LA | W3-0 | |
| Sunday, November 20 | 2016 | Home Knoxville | W3-1 | |
| Friday, October 30 | 2015 | Home Knoxville, Tenn. | W3-0 | |
| Wednesday, October 7 | 2015 | Away Baton Rouge, La. | L1-3 | |
| Friday, November 14 | 2014 | Away Baton Rouge, La. | L1-3 | |
| Sunday, October 12 | 2014 | Home Knoxville, Tenn. | L0-3 | |
| Sunday, November 17 | 2013 | Home Knoxville, Tenn. | L2-3 | |
| Sunday, November 18 | 2012 | Home Knoxville, Tenn. | W3-0 | |
| Wednesday, October 10 | 2012 | Away Baton Rouge, La. | W3-2 | |
| Sunday, November 20 | 2011 | Home Knoxville, TN | W3-0 | |
| Friday, September 30 | 2011 | Away Baton Rouge, LA | W3-1 | |
| Friday, November 12 | 2010 | Home Knoxville, TN | L1-3 | |
| Sunday, October 10 | 2010 | Away Baton Rouge, LA | L1-3 | |
| Monday, October 26 | 2009 | Home Knoxville, TN | L1-3 | |
| Friday, September 18 | 2009 | Away Baton Rouge, LA | L2-3 | |
| Sunday, November 2 | 2008 | Home Knoxville, TN | W3-0 | |
| Friday, September 26 | 2008 | Away Baton Rouge, LA | L1-3 | |
| Sunday, November 4 | 2007 | Away Baton Rouge, LA | L0-3 | |
| Friday, October 12 | 2007 | Home Knoxville, TN | W3-2 | |
| Sunday, October 22 | 2006 | Away Baton Rouge, LA | L0-3 | |
| Friday, September 15 | 2006 | Home Knoxville, TN | L2-3 | |
| Sunday, September 25 | 2005 | Away Baton Rouge, LA | L0-3 | Recap |
| Sunday, November 7 | 2004 | Home Knoxville, Tenn. | W3-0 | Recap |
| Sunday, October 26 | 2003 | Away Baton Rouge, La. | L1-3 | Recap |
| Sunday, November 17 | 2002 | Home Knoxville | W3-0 | |
| Friday, September 27 | 2002 | Away Baton Rouge, LA | L0-3 | |
| Friday, September 21 | 2001 | Home Knoxville, TN | L1-3 | |
| Sunday, October 8 | 2000 | Away Baton Rouge, LA | W3-1 | |
| Friday, October 8 | 1999 | Home Knoxville, TN | W3-0 | |
| Wednesday, November 18 | 1998 | Neutral Fayetteville, AR | W3-1 | |
| Friday, October 10 | 1997 | Away Baton Rouge, LA | W3-0 | |
| Friday, September 27 | 1996 | Home Knoxville | W3-2 | |
| Sunday, October 8 | 1995 | Away Baton Rouge, LA | L1-3 | |
| Sunday, October 9 | 1994 | Home Knoxville | W3-1 | |
| Friday, November 26 | 1993 | Neutral Birmingham, AL | L0-3 | |
| Friday, November 12 | 1993 | Away Baton Rouge, LA | L0-3 | |
| Sunday, October 31 | 1993 | Home Knoxville | L2-3 | |
| Sunday, November 22 | 1992 | Away Baton Rouge, LA | L0-3 | |
| Friday, October 2 | 1992 | Home Knoxville | L0-3 | |
| Saturday, October 19 | 1991 | Home Knoxville | L2-3 | |
| Sunday, October 21 | 1990 | Away Baton Rouge, LA | L0-3 | |
| Friday, November 24 | 1989 | Neutral Pensacola, FL | L0-3 | |
| Saturday, November 4 | 1989 | Home Knoxville | L0-3 | |
| Thursday, November 17 | 1988 | Away Baton Rouge, LA | L2-3 | |
| Friday, October 30 | 1987 | Away Baton Rouge, LA | L0-3 | |
| Saturday, November 1 | 1986 | Home Knoxville | L0-3 | |
| Saturday, November 2 | 1985 | Home Knoxville | L2-3 | |
| Thursday, October 24 | 1985 | Away Baton Rouge, LA | L2-3 | |
| Saturday, November 17 | 1984 | Home Knoxville | W3-0 | |
| Saturday, October 20 | 1984 | Home Knoxville | W3-1 | |
| Saturday, November 19 | 1983 | Neutral Lexington, KY | W3-2 | |
| Saturday, October 8 | 1983 | Away Baton Rouge, LA | L0-3 | |
| Saturday, October 1 | 1983 | Home Knoxville | W3-1 | |
| Sunday, November 21 | 1982 | Away Baton Rouge, LA | W3-0 | |
| Sunday, October 17 | 1982 | Home Knoxville | L, forfeit L0-0 | |
| Tuesday, November 24 | 1981 | Home Knoxville | W3-0 | |
| Saturday, October 31 | 1981 | Away Baton Rouge, LA | L0-2 | |
| Thursday, October 29 | 1981 | Away Baton Rouge, LA | L1-3 | |
| Saturday, September 17 | 1977 | Home | L0-2 | |
| Thursday, September 15 | 1977 | Home | L0-2 | |
Win
Loss
Everything Orange S3 | Hayden Kubik (Volleyball)
Friday, December 05
VB | Eve Rackham Watt Media Availability (12.2.25)
Tuesday, December 02
VB | Hayden Kubik Media Availability (12.2.25)
Tuesday, December 02
VB | Caroline Kerr Media Availability (12.2.25)
Tuesday, December 02












