University of Tennessee Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rogers, Kennedi | 54 | 16 | 15 | 256.0 | 4.74 | 226 | 4.19 | 89 | 603 | .227 | 13 | 0.24 | 13 | 0.24 | 39 |
| 1 | Frietch, Emma | 47 | 16 | 0 | 11.0 | 0.23 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 11 | 0.23 | 12 |
| 3 | Perry, Camille | 17 | 10 | 0 | 22.5 | 1.32 | 18 | 1.06 | 6 | 33 | .364 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Hall, Nia | 23 | 10 | 2 | 53.0 | 2.30 | 49 | 2.13 | 20 | 124 | .234 | 0 | 0.00 | 1 | 0.04 | 3 |
| 6 | Plante, Mackenzie | 15 | 8 | 0 | 4.5 | 0.30 | 3 | 0.20 | 1 | 9 | .222 | 1 | 0.07 | 1 | 0.07 | 1 |
| 7 | Stout, Jalyn | 60 | 18 | 18 | 215.0 | 3.58 | 190 | 3.17 | 47 | 398 | .359 | 37 | 0.62 | 4 | 0.07 | 12 |
| 8 | Williams, Jade | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Jarrett, Alaina | 2 | 2 | 0 | 1.5 | 0.75 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kerr, Caroline | 60 | 18 | 18 | 97.0 | 1.62 | 62 | 1.03 | 11 | 134 | .381 | 649 | 10.82 | 17 | 0.28 | 23 |
| 13 | Burns, Raegan | 60 | 18 | 0 | 7.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 63 | 1.05 | 7 | 0.12 | 14 |
| 14 | Jaynes, Sydney | 60 | 18 | 1 | 13.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.08 | 13 | 0.22 | 16 |
| 15 | Dostic, Maggie | 58 | 18 | 17 | 127.5 | 2.20 | 101 | 1.74 | 36 | 267 | .243 | 20 | 0.34 | 18 | 0.31 | 22 |
| 16 | Sutton, Chelsea | 51 | 17 | 16 | 143.0 | 2.80 | 107 | 2.10 | 22 | 220 | .386 | 3 | 0.06 | 0 | 0.00 | 0 |
| 17 | Tang, Anni | 37 | 16 | 9 | 58.5 | 1.58 | 40 | 1.08 | 12 | 96 | .292 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Williams, Morgan | 6 | 2 | 2 | 22.5 | 3.75 | 22 | 3.67 | 7 | 53 | .283 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Oddo, Jolene | 35 | 11 | 10 | 66.0 | 1.89 | 51 | 1.46 | 21 | 105 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Matheny, Mallory | 7 | 5 | 0 | 1.5 | 0.21 | 1 | 0.14 | 1 | 4 | .000 | 13 | 1.86 | 0 | 0.00 | 1 |
| Total | 60 | 18 | 1,101.5 | 18.36 | 873 | 14.55 | 274 | 2053 | .292 | 804 | 13.40 | 85 | 1.42 | 144 | ||
| Opponents | 60 | 18 | 832.5 | 13.88 | 687 | 11.45 | 315 | 1961 | .190 | 638 | 10.63 | 46 | 0.77 | 125 | ||




















