University of Tennessee Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rogers, Kennedi | 30 | 9 | 8 | 151.5 | 5.05 | 134 | 4.47 | 50 | 345 | .243 | 5 | 0.17 | 5 | 0.17 | 23 |
| 1 | Frietch, Emma | 23 | 9 | 0 | 4.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 4 | 0.17 | 4 |
| 3 | Perry, Camille | 12 | 8 | 0 | 15.5 | 1.29 | 12 | 1.00 | 4 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Hall, Nia | 9 | 5 | 2 | 18.5 | 2.06 | 16 | 1.78 | 5 | 44 | .250 | 0 | 0.00 | 1 | 0.11 | 3 |
| 6 | Plante, Mackenzie | 12 | 5 | 0 | 2.0 | 0.17 | 1 | 0.08 | 1 | 4 | .000 | 1 | 0.08 | 1 | 0.08 | 1 |
| 7 | Stout, Jalyn | 36 | 11 | 11 | 126.0 | 3.50 | 110 | 3.06 | 26 | 232 | .362 | 25 | 0.69 | 4 | 0.11 | 9 |
| 8 | Williams, Jade | 2 | 2 | 0 | 2.0 | 1.00 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Jarrett, Alaina | 2 | 2 | 0 | 1.5 | 0.75 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kerr, Caroline | 36 | 11 | 11 | 61.0 | 1.69 | 38 | 1.06 | 4 | 81 | .420 | 387 | 10.75 | 12 | 0.33 | 13 |
| 13 | Burns, Raegan | 36 | 11 | 0 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 33 | 0.92 | 4 | 0.11 | 9 |
| 14 | Jaynes, Sydney | 36 | 11 | 1 | 10.0 | 0.28 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 10 | 0.28 | 9 |
| 15 | Dostic, Maggie | 34 | 11 | 10 | 96.0 | 2.82 | 77 | 2.26 | 24 | 188 | .282 | 13 | 0.38 | 12 | 0.35 | 15 |
| 16 | Sutton, Chelsea | 27 | 10 | 9 | 64.0 | 2.37 | 45 | 1.67 | 12 | 97 | .340 | 1 | 0.04 | 0 | 0.00 | 0 |
| 17 | Tang, Anni | 16 | 9 | 2 | 19.5 | 1.22 | 11 | 0.69 | 4 | 30 | .233 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Williams, Morgan | 6 | 2 | 2 | 22.5 | 3.75 | 22 | 3.67 | 7 | 53 | .283 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Oddo, Jolene | 35 | 11 | 10 | 66.0 | 1.89 | 51 | 1.46 | 21 | 105 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Matheny, Mallory | 6 | 4 | 0 | 1.5 | 0.25 | 1 | 0.17 | 1 | 4 | .000 | 13 | 2.17 | 0 | 0.00 | 1 |
| Total | 36 | 11 | 665.5 | 18.49 | 521 | 14.47 | 160 | 1212 | .298 | 480 | 13.33 | 53 | 1.47 | 88 | ||
| Opponents | 36 | 11 | 491.0 | 13.64 | 405 | 11.25 | 198 | 1185 | .175 | 375 | 10.42 | 28 | 0.78 | 75 | ||




















