University of Tennessee Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 0 | Mogridge, Izzy | 43 | 17 | 1 | 10.5 | 0.24 | 2 | 0.05 | 3 | 14 | -.071 | 172 | 4.00 | 3 | 0.07 | 17 |
| 1 | Güçtekin, Gülce | 103 | 28 | 0 | 27.0 | 0.26 | 2 | 0.02 | 0 | 8 | .250 | 129 | 1.25 | 25 | 0.24 | 25 |
| 4 | Chapman, Paityn | 67 | 23 | 14 | 186.0 | 2.78 | 165 | 2.46 | 51 | 384 | .297 | 2 | 0.03 | 1 | 0.01 | 9 |
| 6 | Plante, Mackenzie | 92 | 27 | 25 | 215.5 | 2.34 | 182 | 1.98 | 69 | 484 | .233 | 25 | 0.27 | 19 | 0.21 | 38 |
| 8 | Stucky, Camdyn | 7 | 4 | 0 | 6.0 | 0.86 | 5 | 0.71 | 0 | 8 | .625 | 3 | 0.43 | 0 | 0.00 | 0 |
| 9 | Williams, Brynn | 12 | 5 | 3 | 31.0 | 2.58 | 29 | 2.42 | 9 | 62 | .323 | 1 | 0.08 | 0 | 0.00 | 7 |
| 11 | Kerr, Caroline | 96 | 27 | 27 | 111.5 | 1.16 | 70 | 0.73 | 11 | 159 | .371 | 945 | 9.84 | 12 | 0.13 | 31 |
| 12 | Williams, Starr | 65 | 22 | 12 | 224.0 | 3.45 | 198 | 3.05 | 67 | 483 | .271 | 3 | 0.05 | 2 | 0.03 | 3 |
| 13 | Jones, Sydney | 34 | 13 | 2 | 75.0 | 2.21 | 66 | 1.94 | 25 | 150 | .273 | 3 | 0.09 | 0 | 0.00 | 0 |
| 14 | Jaynes, Sydney | 74 | 22 | 3 | 17.0 | 0.23 | 1 | 0.01 | 0 | 2 | .500 | 6 | 0.08 | 16 | 0.22 | 18 |
| 15 | Dostic, Maggie | 91 | 26 | 1 | 23.0 | 0.25 | 0 | 0.00 | 1 | 7 | -.143 | 30 | 0.33 | 23 | 0.25 | 32 |
| 16 | Sutton, Chelsea | 100 | 28 | 28 | 284.5 | 2.85 | 215 | 2.15 | 60 | 428 | .362 | 4 | 0.04 | 4 | 0.04 | 8 |
| 19 | Pawlik, Klaudia | 42 | 13 | 7 | 66.5 | 1.58 | 50 | 1.19 | 7 | 93 | .462 | 1 | 0.02 | 0 | 0.00 | 0 |
| 23 | Schnell, Cate | 47 | 17 | 0 | 14.0 | 0.30 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 14 | 0.30 | 12 |
| 24 | Humphrey, Zoë | 64 | 22 | 19 | 111.0 | 1.73 | 75 | 1.17 | 16 | 155 | .381 | 3 | 0.05 | 0 | 0.00 | 0 |
| 33 | Kubik, Hayden | 93 | 26 | 24 | 431.0 | 4.63 | 390 | 4.19 | 144 | 930 | .265 | 26 | 0.28 | 24 | 0.26 | 26 |
| 77 | Granberry, Keondreya | 10 | 3 | 2 | 16.0 | 1.60 | 9 | 0.90 | 5 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | 103 | 28 | 1,849.5 | 17.96 | 1459 | 14.17 | 468 | 3396 | .292 | 1353 | 13.14 | 143 | 1.39 | 228 | ||
| 103 | 28 | 1,494.0 | 14.50 | 1221 | 11.85 | 533 | 3464 | .199 | 1151 | 11.17 | 89 | 0.86 | 210 | |||






