University of Tennessee Athletics
Tennessee vs Kansas
Doubles
#1 doubles | |
---|---|
Final | 1 |
Staines, Kaitlin / McGiffin, Tenika | 6 |
Luniuska Delgado / Malkia Ngounoue | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Doyle, Hadley / Mertena, Rebeka | 3 | UF |
Sonia Smagina / Vasiliki Karvouni | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Riley, Ariadna / Briggs, Carly | 6 |
Carmen Roxana Manu / Maria Toran Ribes | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Staines, Kaitlin | 4 | 5 |
Sonia Smagina | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mertena, Rebeka | 6 | 6 |
Malkia Ngounoue | 3 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Briggs, Carly | 6 | 4 | 6 |
Luniuska Delgado | 3 | 6 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Silva, Johanna | 6 | 6 |
Carmen Roxana Manu | 4 | 4 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
McGiffin, Tenika | 6 | 2 | 3 | 0 |
Vasiliki Karvouni | 4 | 6 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Doyle, Hadley | 3 | 4 |
Maria Toran Ribes | 6 | 6 |
Order Of Finish: 2, 6, 4, 1, 3