University of Tennessee Athletics
Cincinnati vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| COUTINO, Alexia / MORTON, Caroline | 0 |
| McGiffin, Tenika / Staines, Kaitlin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| NIEHAUS, Kelli / PHILP, Anna | 2 |
| Silva, Johanna / Mertena, Rebeka | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BRUNO, Sofia / SANTILLI, Maria | 2 | 0 |
| Briggs, Carly / Riley, Ariadna | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| MORTON, Caroline | 3 | 2 | 0 |
| Mertena, Rebeka | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COUTINO, Alexia | 4 | 2 |
| Staines, Kaitlin | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| NIEHAUS, Kelli | 3 | 3 | 0 |
| Silva, Johanna | 6 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SANTILLI, Maria | 2 | 3 |
| Briggs, Carly | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PHILP, Anna | 0 | 5 |
| Doyle, Hadley | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BRUNO, Sofia | 3 | 2 |
| McGiffin, Tenika | 6 | 6 |
Order Of Finish: 6, 2, 5, 4








