University of Tennessee Athletics
2021 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Jaida | 23 | 22 | 1481 | 13 | 5 | 31 | 64 | 0.203 | 33 | 0.516 | 2-0 | 3 | 0-0 |
| 13 | Huff, Taylor | 23 | 22 | 1621 | 10 | 5 | 25 | 72 | 0.139 | 35 | 0.486 | 1-0 | 3 | 0-0 |
| 31 | George, Mackenzie | 23 | 23 | 1693 | 6 | 10 | 22 | 51 | 0.118 | 27 | 0.529 | 0-0 | 2 | 0-0 |
| 12 | Dipasupil, Claudia | 23 | 14 | 1063 | 7 | 6 | 20 | 26 | 0.269 | 14 | 0.538 | 0-0 | 3 | 2-2 |
| 11 | Fusco, Jordan | 23 | 15 | 1317 | 4 | 5 | 13 | 47 | 0.085 | 24 | 0.511 | 1-0 | 2 | 0-0 |
| 22 | Rain, Claire | 23 | 22 | 1827 | 2 | 6 | 10 | 16 | 0.125 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 32 | Wilson, Brooke | 22 | 1 | 536 | 4 | 1 | 9 | 19 | 0.211 | 12 | 0.632 | 3-0 | 2 | 0-0 |
| 3 | Burdette, Abbey | 23 | 23 | 1750 | 2 | 2 | 6 | 33 | 0.061 | 8 | 0.242 | 1-0 | 1 | 0-0 |
| 10 | Tillett, Hannah | 21 | 8 | 731 | 2 | 2 | 6 | 20 | 0.100 | 9 | 0.450 | 0-0 | 0 | 0-0 |
| 16 | Zaluski, Hannah | 23 | 4 | 972 | 1 | 4 | 6 | 11 | 0.091 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 26 | Ellis, Cariel | 14 | 0 | 218 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | French, Wrenne | 22 | 22 | 1862 | 2 | 0 | 4 | 19 | 0.105 | 8 | 0.421 | 0-0 | 2 | 0-0 |
| 6 | Eskin, Maddie | 19 | 7 | 731 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Katz, Tara | 23 | 22 | 1840 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | Schleifer, Emmy | 4 | 0 | 121 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Brick, Lindsey | 7 | 0 | 175 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Nelson, Maria | 12 | 1 | 328 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 24 | Renie, Lawson | 23 | 22 | 1970 | 0 | 2 | 2 | 19 | 0.000 | 3 | 0.158 | 0-0 | 0 | 0-0 |
| 27 | Bartholomew, Nolyn | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Chatterton, Jenna | 8 | 0 | 123 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Cook, Isabella | 14 | 0 | 373 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 4-0 | 0 | 0-0 |
| 00 | Gabor, Ashley | 5 | 2 | 284 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Haba, Mackenzie | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Ostrom, Mackenzie | 8 | 2 | 254 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Romig, Lindsey | 21 | 21 | 1814 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 23112 | 60 | 55 | 175 | 441 | 0.136 | 206 | 0.467 | 18-1 | 20 | 2-2 |
| Opponents | Â | 23 | 387 | 23072 | 17 | 19 | 53 | 245 | 0.069 | 105 | 0.429 | 25-2 | 3 | 1-2 |






