University of Tennessee Athletics
2021 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | thomas, jaida | 23 | 22 | 1481 | 13 | 5 | 31 | 64 | 0.203 | 33 | 0.516 | 2-0 | 3 | 0-0 |
| 13 | huff, taylor | 23 | 22 | 1621 | 10 | 5 | 25 | 72 | 0.139 | 35 | 0.486 | 1-0 | 3 | 0-0 |
| 31 | george, mackenzie | 23 | 23 | 1693 | 6 | 10 | 22 | 51 | 0.118 | 27 | 0.529 | 0-0 | 2 | 0-0 |
| 12 | dipasupil, claudia | 23 | 14 | 1063 | 7 | 6 | 20 | 26 | 0.269 | 14 | 0.538 | 0-0 | 3 | 2-2 |
| 11 | fusco, jordan | 23 | 15 | 1317 | 4 | 5 | 13 | 47 | 0.085 | 24 | 0.511 | 1-0 | 2 | 0-0 |
| 22 | rain, claire | 23 | 22 | 1827 | 2 | 6 | 10 | 16 | 0.125 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 32 | wilson, brooke | 22 | 1 | 536 | 4 | 1 | 9 | 19 | 0.211 | 12 | 0.632 | 3-0 | 2 | 0-0 |
| 3 | burdette, abbey | 23 | 23 | 1750 | 2 | 2 | 6 | 33 | 0.061 | 8 | 0.242 | 1-0 | 1 | 0-0 |
| 10 | tillett, hannah | 21 | 8 | 731 | 2 | 2 | 6 | 20 | 0.100 | 9 | 0.450 | 0-0 | 0 | 0-0 |
| 16 | zaluski, hannah | 23 | 4 | 972 | 1 | 4 | 6 | 11 | 0.091 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 26 | ellis, cariel | 14 | 0 | 218 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | french, wrenne | 22 | 22 | 1862 | 2 | 0 | 4 | 19 | 0.105 | 8 | 0.421 | 0-0 | 2 | 0-0 |
| 6 | eskin, maddie | 19 | 7 | 731 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | katz, tara | 23 | 22 | 1840 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | schleifer, emmy | 4 | 0 | 121 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | brick, lindsey | 7 | 0 | 175 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | nelson, maria | 12 | 1 | 328 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 24 | renie, lawson | 23 | 22 | 1970 | 0 | 2 | 2 | 19 | 0.000 | 3 | 0.158 | 0-0 | 0 | 0-0 |
| 27 | bartholomew, nolyn | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | chatterton, jenna | 8 | 0 | 123 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | cook, isabella | 14 | 0 | 373 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 4-0 | 0 | 0-0 |
| 00 | gabor, ashley | 5 | 2 | 284 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | haba, mackenzie | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | ostrom, mackenzie | 8 | 2 | 254 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | romig, lindsey | 21 | 21 | 1814 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 23112 | 60 | 55 | 175 | 441 | 0.136 | 206 | 0.467 | 18-1 | 20 | 2-2 |
| Opponents | Â | 23 | 387 | 23072 | 17 | 19 | 53 | 245 | 0.069 | 105 | 0.429 | 25-2 | 3 | 1-2 |






