University of Tennessee Athletics
Tennessee vs Texas A&M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTK | TAM |
|---|---|---|---|---|---|---|
| 52:40 | ![]() | Carissa Boeckmann (2) | Assisted by: Jai Smith | GOAL by TAM Boeckmann, Carissa Assist by Smith, Jai. | 0 | 1 |
| 55:13 | ![]() | Jaida Thomas (6) | Assisted by: Mackenzie George , Jordan Fusco | GOAL by UTK Thomas, Jaida Assist by George, Mackenzie and Fusco, Jordan. | 1 | 1 |
| 62:09 | ![]() | Jaida Thomas (6) | Assisted by: Claudia Dipasupil , Claire Rain | GOAL by UTK Thomas, Jaida Assist by Dipasupil, Claudia and Rain, Claire. | 2 | 1 |
| 75:50 | ![]() | Mackenzie George (2) | Assisted by: Lawson Renie , Claudia Dipasupil | GOAL by UTK George, Mackenzie Assist by Renie, Lawson and Dipasupil, Claudia. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (8) |
![]() | 3 | 12 | 15 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:56 | #0 0 |
Tennessee


Texas A&M

Caldwell, Kenna at goalie for Texas A&M

Romig, Lindsey at goalie for Tennessee

Foul on Geczik, Lauren.

Foul on George, Mackenzie.

Shot by UTK Huff, Taylor, bottom center, saved by Caldwell, Kenna.

Corner kick [02:00].

Corner kick [03:36].

Offside against Texas A&M.

Corner kick [07:31].

Foul on Fusco, Jordan.

Foul on George, Mackenzie.

Foul on Huff, Taylor.

Offside against Texas A&M.

Foul on Thomas, Jaida.

Foul on Kolb, Macie.

Offside against Texas A&M.

Shot by UTK Huff, Taylor, out top.

Offside against Texas A&M.

Corner kick [24:41].




Foul on Rain, Claire.


Shot by TAM Olivieri, Barbara.

Foul on Smith, Jai.





Foul on McDonald, Makhiya.

Foul on Burdette, Abbey.


Foul on Ellis, Cariel.

Shot by TAM Boeckmann, Carissa, bottom center, saved by Romig, Lindsey.

Shot by TAM Kolb, Macie, top woodwork.

Foul on Ellis, Cariel.

Foul on Geczik, Lauren.

Foul on McDonald, Makhiya.

Corner kick [42:21].

Shot by UTK Renie, Lawson, out left.
45:00
End of PeriodTennessee


Texas A&M

Start of 2nd period [45:00].

FOR UTK: , #1 Romig, Lindsey, #2 Thomas, Jaida, #3 Burdette, Abbey, #8 Katz, Tara, #11 Fusco, Jordan, #13 Huff, Taylor, #15 French, Wrenne, #16 Zaluski, Hannah, #22 Rain, Claire, #24 Renie, Lawson, #31 George, Mackenzie.

FOR TAM: , #0 Caldwell, Kenna, #8 Hayes, Maile, #7 Smith, Katie, #25 Smith, Jai, #9 Pounds, Taylor, #10 Olivieri, Barbara, #16 Kolb, Macie, #17 Geczik, Lauren, #18 Matula, Macy, #14 Boeckmann, Carissa, #21 Sample, Karlina.








Shot by UTK George, Mackenzie.

Corner kick [47:15].

Shot by UTK Huff, Taylor, bottom center, saved by Caldwell, Kenna.

Foul on Thomas, Jaida.
0

52:40

1
1

55:13

1

Foul on Zaluski, Hannah.

Shot by TAM Olivieri, Barbara.

Shot by UTK George, Mackenzie, out top.

Shot by TAM Hayes, Maile, bottom center, saved by Romig, Lindsey.

Offside against Texas A&M.

Foul on Pounds, Taylor.



Foul on Thomas, Jaida.


Foul on Smith, Jai.

Shot by UTK Huff, Taylor.
2

62:09

1


Shot by UTK Burdette, Abbey, out left.

Shot by UTK Huff, Taylor, bottom center, saved by Caldwell, Kenna.




Shot by TAM McDonald, Makhiya, out right.




Foul on Boeckmann, Carissa.


Corner kick [75:12].

Shot by UTK Renie, Lawson, bottom center, saved by Caldwell, Kenna.

Corner kick [75:35].
3

75:50

1

Foul on Rain, Claire.

Shot by TAM Geczik, Lauren, out top left.

Shot by TAM Hayes, Maile.

Corner kick [79:55].

Shot by TAM Pounds, Taylor, out left.

Shot by UTK George, Mackenzie, bottom center, saved by Caldwell, Kenna.


Yellow card on UTK TEAM.

Shot by TAM McDonald, Makhiya, bottom center, saved by Romig, Lindsey.

Shot by TAM Boeckmann, Carissa, out left.

Shot by TAM Geczik, Lauren, bottom center, saved by Romig, Lindsey.

Foul on Fusco, Jordan.

Shot by TAM Hayes, Maile.

Shot by TAM Colvin, Kate, bottom center, saved by Romig, Lindsey.

Foul on Pounds, Taylor.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 2 | 2 | 0 | 77 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 67 |
| 13 | ![]() | MID | 5 | 3 | 0 | 0 | 71 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 24 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 |
| 31 | ![]() | FWD | 4 | 2 | 1 | 1 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 12 | ![]() | MID | 0 | 0 | 0 | 2 | 36 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 14 | 8 | 3 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Caldwell, Kenna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Colvin, Kate | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 7 | Smith, Katie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hayes, Maile | FWD | 3 | 1 | 0 | 0 | 60 | ||||
| 9 | Pounds, Taylor | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 10 | Olivieri, Barbara | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 16 | Kolb, Macie | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 17 | Geczik, Lauren | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | Matula, Macy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Bates, Kendall | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | Sample, Karlina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McDonald, Makhiya | FWD | 2 | 1 | 0 | 0 | 46 | ||||
| 14 | Boeckmann, Carissa | MID | 3 | 2 | 1 | 0 | 56 | ||||
| 22 | Abel, Natalie | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Smith, Jai | FWD | 0 | 0 | 0 | 1 | 48 | ||||
| 88 | Dumond, Sawyer | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 15 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Caldwell, Kenna | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |
























