University of Tennessee Athletics
UAB vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UAB | UT |
|---|---|---|---|---|---|---|
| 44:03 | ![]() | Jordan Falcusan (2) | Assisted by: Mick Imgram | from 27 yards out | 0 | 1 |
| 51:15 | ![]() | Mick Imgram (7) | Unassisted | off 19 yard direct kick | 0 | 2 |
| 67:29 | ![]() | Kylee Rossi (10) | Assisted by: Emily Redberg | off long cross over goal mouth | 0 | 3 |
| 70:13 | ![]() | Kristen Doukakis (4) | Assisted by: Mick Imgram | off rebound | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 12 | 8 | 20 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UAB


Tennessee

Katie Forbis at goalie for UAB.

Jaimel Johnson at goalie for Tennessee.

Shot by UT Kylee Rossi BLOCKED {shot from top of box}.

Shot by UT Kristen Doukakis, SAVE Katie Forbis {shot from top of box}.

Foul on UAB.

Shot by UT Mick Imgram WIDE RIGHT {shot from top of box}.

Shot by UT Emily Redberg, SAVE Katie Forbis {shot from top of box}.

Foul on UAB.

Header Shot by UAB Jill Porto, SAVE Jaimel Johnson {shot from in the box}.

Foul on UAB.

Shot by UT Jordan Falcusan BLOCKED {shot from close left wing}.

Shot by UAB Jill Porto, SAVE Jaimel Johnson {shot from in the box}.

Shot by UT Kylee Rossi WIDE LEFT {shot from in the box}.

Foul on UAB.

Foul on Tennessee.

Corner kick by UAB Katie Henricks.

Shot by UAB Jennifer Williams BLOCKED {shot from top of box}.

Corner kick by UAB Caitlin Marple.

Shot by UAB Sally Palmer, SAVE TEAM {shot from in the box}.

Shot by UAB Rachael Axon, SAVE TEAM {shot from in the box}.

Shot by UT Kristen Doukakis, SAVE Katie Forbis {shot from in the box}.

Corner kick by UT Ali Christoph.

Shot by UT Mick Imgram WIDE RIGHT {shot from top of box}.

Shot by UT Ali Christoph WIDE RIGHT {shot from close left wing}.

Foul on Tennessee.


Corner kick by UT Ali Christoph.

Foul on Tennessee.

Offside against Tennessee.

Shot by UT Ali Christoph, SAVE Katie Forbis {shot from top of box}.

Corner kick by UT Ali Christoph.

Foul on Tennessee.

Foul on UAB.

Shot by UT Mick Imgram WIDE RIGHT {shot from in the box}.
0

44:03

1

*from 27 yards out
45:00
End of PeriodUAB


Tennessee

Start of 2nd period [45:00].


Corner kick by UAB Caitlin Marple.

Foul on Tennessee.

Shot by UAB Sally Palmer, SAVE Jaimel Johnson {shot from top of box}.

Foul on UAB.
0

51:15

2

*off 19 yard direct kick

Foul on UAB.

Shot by UT Mick Imgram WIDE LEFT {shot from far left wing}.

Foul on Tennessee.

Shot by UAB Nadine Liverpool WIDE RIGHT {shot from close right wing}.

Foul on Tennessee.

Header Shot by UT Kristen Doukakis, SAVE Katie Forbis {shot from in the box}.

Foul on Tennessee.

Corner kick by UT Ali Christoph.

Corner kick by UT Mick Imgram.

Corner kick by UT Mick Imgram.
0

67:29

3

*off long cross over goal mouth



Shot by UT Mick Imgram HIT POST {shot from top of box}.
0

70:13

4

*off rebound

Foul on UAB.

Corner kick by UT Mick Imgram.

Shot by UT Leslie Vineyard HIGH {shot from top of box}.






Julie Mcfarlane at goalie for UAB.


Sarah Kitchin at goalie for Tennessee.

Shot by UT Melissa Amado HIGH {shot from top of box}.



Shot by UAB Jill Porto WIDE LEFT {shot from in the box}.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Forbis, Katie | GK | 0 | 0 | 0 | 0 | 77 |
| 2 | Marple, Caitlin | M | 0 | 0 | 0 | 0 | 27 |
| 3 | Liverpool, Nadine | M | 1 | 0 | 0 | 0 | 77 |
| 6 | Henricks, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Meyer, Jenny | M | 0 | 0 | 0 | 0 | 90 |
| 12 | Porto, Jill | F | 3 | 2 | 0 | 0 | 90 |
| 16 | Palmer, Sally | F | 2 | 2 | 0 | 0 | 77 |
| 17 | Richards, Laura | D | 0 | 0 | 0 | 0 | 70 |
| 20 | Williams, Jennifer | M | 1 | 0 | 0 | 0 | 90 |
| 23 | Mbong, Philo | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Axon, Rachael | D | 1 | 1 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | McFarlane, Julie | 0 | 0 | 0 | 0 | 13 | |
| 8 | Auchter, Allison | 0 | 0 | 0 | 0 | 13 | |
| 11 | Barsalona, Danya | 0 | 0 | 0 | 0 | 63 | |
| 14 | Gockel, Toni | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Forbis, Katie | 77 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johnson, Jaimel | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 5 | Jeffers, Jenny | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Doukakis, Kristen | M | 4 | 4 | 1 | 0 | 90 | ||||
| 10 | Redberg, Emily | F | 1 | 1 | 0 | 1 | 80 | ||||
| 11 | Rossi, Kylee | F | 3 | 1 | 1 | 0 | 67 | ||||
| 12 | Imgram, Mick | F | 6 | 1 | 1 | 2 | 85 | ||||
| 13 | Sickle, Sarah Van | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Griffin, Erica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Vineyard, Leslie | M | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Falcusan, Jordan | D | 2 | 1 | 1 | 0 | 90 | ||||
| 22 | Christoph, Ali | M | 2 | 1 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kitchin, Sarah | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | Amado, Melissa | 1 | 0 | 0 | 0 | 13 | |||||
| 17 | Prendergast, Hayley | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Boyd, Mia | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 20 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Jaimel | 79 | 0 | 3 |
Totals | Â | Â | 0 | 3 |








