University of Tennessee Athletics
UT Martin vs Tennessee
3/1/2025
Lee Stadium
12:32 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 2 | 3 | 4 | X | 10 | 10 | 0 |
Win: Pickens, Karlyn (5-2)Loss: Rylee Tittle (2-3)
Scoring Summary
Team | UTM | UT |
---|---|---|
1st T. Pannell homered to right field, RBI (1-0 B). | 0 | 1 |
2nd D. Rodriguez doubled to left center, RBI (2-1 BKB); L. Mealer scored. | 0 | 2 |
2nd B. Faw out at first p to 2b, SAC, bunt, RBI (2-0 BB); K. Taylor advanced to third; A. Ahlin scored. | 0 | 3 |
3rd M. Gibson singled up the middle, RBI (0-0); T. Pannell advanced to third; K. Fiedler scored. | 0 | 4 |
3rd S. Nugent doubled to center field, 2 RBI (1-0 B); Z. Shuler scored; T. Pannell scored. | 0 | 6 |
4th K. Fiedler singled through the right side, RBI (2-2 FSBB); S. Morgan scored. | 0 | 7 |
4th T. Pannell tripled to center field, RBI (0-2 FF); K. Fiedler scored. | 0 | 8 |
4th M. Gibson homered to right field, 2 RBI (1-2 FKB); T. Pannell scored. | 0 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyla Harley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kennedy Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alli Robinson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordyn Hustey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyrsten Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Scott | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addie Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Makarewicz | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Josie Sanders | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joleanna Fox | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Scott | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rylee Tittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Kreuziger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 11 | 1 |
Baserunning
SB: A. Makarewicz (1)
Tennessee
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Tittle | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 |
Payton Harris | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 23 |
N. Kreuziger | 1.0 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 35 |
Ashtyn Green | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Totals | 10 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 4 | 95 |