University of Tennessee Athletics
UCLA vs Tennessee
6/1/2025
Devon Park
2:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 | |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
Win: Pickens, Karlyn (25-10)Loss: Tinsley (15-6)
Scoring Summary
Team | UCLA | UT |
---|---|---|
1st L. Mealer singled to center field, 2 RBI (1-1 FB); M. Gibson advanced to second; E. Dodge scored; T. Pannell scored. | 0 | 2 |
2nd Ramirez homered to left field, RBI (3-2 BBFBK). | 1 | 2 |
2nd Mujica homered to left center, RBI (0-1 F). | 2 | 2 |
5th T. Pannell homered down the lf line, 2 RBI (0-0); G. Leach scored. | 2 | 4 |
7th Grant homered to right center, 2 RBI (0-0); Woolery scored. | 4 | 4 |
9th L. Mealer singled to left field, RBI (2-2 KFBBFF); M. Gibson advanced to second; S. Nugent advanced to third; T. Pannell scored. | 4 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clements | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pola | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Woolery | 3B | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
   Hatch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant | 1B | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
Ramirez | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Slimp | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bragg | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Stephens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mujica | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Terry | P/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Osteen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 4 | 2 | 7 | 10 |
Batting
2B: Woolery (1)
HR: Grant (1); Ramirez (1); Mujica (1)
Baserunning
Fielding
E: Bragg (1)
DP: Pola (1); Woolery (1)
Tennessee
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry | 5.0 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 1 | 23 | 25 | 3 | 5 | 103 |
Tinsley | 3.1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 17 | 5 | 4 | 68 |
Totals | 11 | 5 | 5 | 5 | 7 | 0 | 0 | 1 | 4 | 35 | 42 | 8 | 9 | 171 |