University of Tennessee Athletics
Tennessee vs Tulsa
2/15/2025
LU Softball Complex
2:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 1 | 2 | 8 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Pickens, Karlyn (3-1)Loss: Maples, B. (1-2)
Scoring Summary
Team | UT | TLS |
---|---|---|
1st T. Pannell homered to left center, 3 RBI (0-2 FFFF); K. Fiedler scored; S. Morgan scored. | 3 | 0 |
3rd E. Dodge doubled to center field, RBI (0-1 K); T. Pannell scored. | 4 | 0 |
3rd L. Mealer singled to center field, RBI (0-1 K); E. Dodge scored. | 5 | 0 |
5th D. Rodriguez singled to center field, RBI (1-1 FB); L. Mealer scored. | 6 | 0 |
6th K. Fiedler stole second; S. Morgan stole third, scored on an error by c, unearned. | 7 | 0 |
6th E. Clarke grounded out to 1b unassisted, RBI (0-0); K. Fiedler scored. | 8 | 0 |
Tennessee
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, F. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cole, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dill, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skaggs, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wood, C. | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scarboro, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Turner, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Holcomb, W. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burns, D. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maples, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 15 | 4 |
Fielding
E: Turner, A. (1)
Tennessee
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maples, B. | 3.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 4 | 74 |
Hopkins, A. | 3.0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 6 | 59 |
Totals | 8 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 3 | 10 | 133 |