University of Tennessee Athletics
Tennessee vs Oregon State
2/20/2025
BLD Wrigley
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 3 | 0 | 3 | 10 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Nuwer, Erin (2-0)Loss: Hulon (3-6)
Scoring Summary
Team | UT | OSU |
---|---|---|
1st S. Nugent singled to left field, 2 RBI (1-2 BKF); L. Mealer scored; S. Morgan scored. | 2 | 0 |
3rd S. Nugent flied out to cf, SAC, RBI (1-1 BF); T. Pannell advanced to third; K. Fiedler scored. | 3 | 0 |
3rd A. Doyle singled to right field, RBI (1-2 BFK); T. Pannell scored. | 4 | 0 |
4th K. Fiedler grounded out to 3b, RBI (3-1 BBKB); S. Morgan advanced to third; A. Ahlin scored. | 5 | 0 |
4th L. Mealer homered to left field, 2 RBI, unearned (3-2 BBBKK); S. Morgan scored, unearned. | 7 | 0 |
6th K. Fiedler singled to center field, 2 RBI (1-2 FFB); S. Morgan scored; E. Clarke scored. | 9 | 0 |
6th S. Nugent doubled to left center, RBI (0-0); L. Mealer advanced to third; K. Fiedler scored. | 10 | 0 |
Tennessee
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bambarger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donahue | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Butler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thompson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weir | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 2 | 0 | 7 | 4 |
Batting
2B: Howey (1)
Baserunning
HBP: Gutierrez (1)
Fielding
E: Campbell (1); Thompson (1)
Tennessee
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hulon | 5.1 | 14 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 6 | 125 |
Phillips | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Totals | 14 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 141 |