University of Tennessee Athletics
Tennessee vs Oklahoma Sooners
3/30/2025
Love's Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 
Win: Pickens, Karlyn (13-4)Loss: Landry, S. (10-2)
Scoring Summary
| Team | UT | OU | 
|---|---|---|
|  3rd Pickering, K doubled to left center, 3 RBI (0-0); M-Marinas, N scored; Dayton, A. scored; Coor, H. scored. | 0 | 3 | 
|  4th L. Mealer doubled down the rf line, 2 RBI (0-2 KF); S. Nugent advanced to third; A. Ahlin scored; T. Pannell scored. | 2 | 3 | 
|  4th E. Dodge homered to right field, 3 RBI (2-0 BB); L. Mealer scored; S. Nugent scored. | 5 | 3 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Saviya Morgan | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kinsey Fiedler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Pannell | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mckenna Gibson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Amanda Ahlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophia Nugent | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Laura Mealer | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Ella Dodge | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Amayah Doyle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alannah Leach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Leach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 5 | 4 | 5 | 2 | 0 | 6 | 1 | 
 Oklahoma Sooners
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dayton, A. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  M-marinas, N | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Pickering, K | RF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 
|  Garcia, G. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Parker, E. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sanders, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Agbayani, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Emerling, I. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Coor, H. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Landry, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 4 | 3 | 3 | 0 | 6 | 5 | 
Batting
2B: Pickering, K (1)
Baserunning 
SB: Dayton, A. (1); Coor, H. (1)
HBP: Sanders, C. (1)
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 7.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 2 | 13 | 121 | 
| Totals | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 2 | 13 | 121 | 
 Oklahoma Sooners
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Landry, S. | 7.0 | 4 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 108 | 
| Totals | 4 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 108 | 




















