University of Tennessee Athletics
Notre Dame vs Tennessee
2/8/2025
Eddie C. Moore
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 4 | 4 | 1 | 1 | 10 | 10 | 2 |
Win: Tanner, Peyton (1-0)Loss: Alexis Laudenslager (0-2)
Scoring Summary
Team | ND | UT |
|---|---|---|
M. Gibson singled to center field, 2 RBI (0-1 F); S. Morgan scored; B. Faw scored. | 0 | 2 |
T. Pannell homered to left field, 2 RBI (0-2 FS); M. Gibson scored. | 0 | 4 |
O'Brien, C reached on a fielder's choice to shortstop, RBI (1-2 FFB); Tran, E advanced to third; Winchell, M scored, unearned. | 1 | 4 |
Amaral, A flied out to lf, SF, RBI (0-1 K); Tran, E scored, unearned. | 2 | 4 |
R. Brown singled through the left side, RBI (1-1 BF); E. Dodge advanced to second; L. Mealer advanced to third; S. Nugent scored. | 2 | 5 |
S. Morgan singled up the middle, RBI (0-1 F); B. Faw advanced to second; E. Dodge advanced to third; L. Mealer scored. | 2 | 6 |
K. Fiedler hit by pitch, RBI (3-2 BBFBS); S. Morgan advanced to second; B. Faw advanced to third; E. Dodge scored. | 2 | 7 |
T. Pannell grounded out to 2b, RBI (1-2 BKS); K. Fiedler advanced to second; S. Morgan advanced to third; B. Faw scored. | 2 | 8 |
S. Morgan singled up the middle, RBI (0-2 FKF); L. Mealer scored. | 2 | 9 |
S. Nugent singled to left field, RBI (0-1 F); A. Doyle advanced to second; T. Pannell advanced to third; Z. Shuler scored. | 2 | 10 |
Notre Dame
Emily Tran | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Caroline O'brien | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olivia Levitt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Amaral | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaia Cortes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jane Kronenberger | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sydny Poeck | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebecca Eckart | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Avery Houlihan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Holloway | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Early | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Winchell | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Willemssen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Laudenslager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kami Kamzik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianne Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 2 | 0 | 0 | 3 | 5 |
Batting
SF: Addison Amaral (1)
Baserunning HBP: Addison Amaral (1); Kaia Cortes (1)
Tennessee
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 10 | 10 | 7 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Notre Dame
Alexis Laudenslager | 2.0 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 2 | 61 |
Kami Kamzik | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 44 |
Brianne Weiss | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Totals | 10 | 10 | 10 | 7 | 2 | 2 | 0 | 3 | 0 | 21 | 32 | 6 | 4 | 122 |
Tennessee
| 2.1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 44 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 33 | |
| Totals | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 6 | 77 |
Win: Tanner, Peyton (1-0)
Loss: Alexis Laudenslager (0-2)
HBP: Alexis Laudenslager (1); Kami Kamzik (1); Brianne Weiss (1)
;
Nuwer, Erin (2)























