University of Tennessee Athletics
Tennessee vs Northwestern
2/8/2025
Eddie C. Moore
7:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 0 | 3 | 12 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Pickens, Karlyn (1-1)Loss: Grudzielanek, Riley (0-2)
Scoring Summary
Team | UT | NU |
---|---|---|
1st T. Pannell singled, advanced to second on the throw, RBI (1-0 B); K. Fiedler advanced to third; S. Morgan scored. | 1 | 0 |
1st A. Doyle flied out to rf, SF, RBI (1-1 BK); T. Pannell advanced to third; K. Fiedler scored. | 2 | 0 |
1st Raye fouled out to lf, SF, RBI (2-1 BSB); Robinson scored. | 2 | 1 |
2nd E. Dodge homered to center field, 2 RBI (0-0); B. Faw scored. | 4 | 1 |
2nd S. Morgan reached on a fielder's choice to second base, RBI (3-2 BBBKS); G. Leach scored, obstruction. | 5 | 1 |
2nd T. Pannell doubled to center field, out at third cf to ss to 3b, RBI (1-2 FFB); S. Morgan scored. | 6 | 1 |
3rd L. Mealer stole second, advanced to third on the error; Z. Shuler scored on a throwing error by 2b. | 7 | 1 |
3rd E. Dodge homered to right center, 2 RBI (2-2 FBBS); L. Mealer scored. | 9 | 1 |
5th Al. Leach doubled down the lf line, RBI (2-2 KBBK); S. Morgan advanced to third; K. Taylor scored. | 10 | 1 |
5th Al. Leach advanced to third; S. Morgan scored on a wild pitch. | 11 | 1 |
5th C. Sarvis grounded out to 2b, RBI (2-2 BFBF); Al. Leach scored. | 12 | 1 |
Tennessee
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robinson, Kansas | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nader, Kelsey | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Avvisato, Kaylie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Raye, Emma | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Grudzielanek, Riley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sciborski, Lauren | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donahey, Bridget | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nieto, Grace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muno, Ainsley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnea, Izzy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lindsey, Ayana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Garden, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 3 | 0 | 7 | 5 |
Batting
2B: Robinson, Kansas (1)
SF: Raye, Emma (1)
Baserunning SB: Nader, Kelsey (1)
Fielding
E: Nieto, Grace (2); Cunnea, Izzy (1)
Tennessee
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grudzielanek, Riley | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 29 |
Cunningham, Renae | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 55 |
Blea, Emma | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Totals | 12 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 9 | 3 | 107 |