University of Tennessee Athletics
Tennessee vs Nicholls
2/16/2025
LU Softball Complex
10:30 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 13 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Mardjetko, Sage (4-0)Loss: Paden, A. (1-2)
Scoring Summary
Team | UT | NICH |
---|---|---|
1st T. Pannell singled to center field, advanced to second, RBI; K. Fiedler scored, unearned. | 1 | 0 |
3rd L. Mealer flied out to lf, SAC, RBI; K. Fiedler scored, unearned. | 2 | 0 |
6th S. Morgan stole second, out at third c to 3b, caught stealing; B. Faw scored, unearned. | 3 | 0 |
6th T. Pannell singled to center field, RBI; K. Fiedler scored, unearned. | 4 | 0 |
7th S. Nugent singled to left field, RBI; K. Taylor scored. | 5 | 0 |
Tennessee
Batting
Baserunning
Fielding
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sisco, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krause, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutherford, R | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vandenbout | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robledo, L. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Muccilli, C. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mann, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Songy, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm, L. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heflin, R. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paden, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 13 | 3 |
Baserunning
CS: Krause, E. (1)
Fielding
E: Krause, E. (1); Robledo, L. (1); Paden, A. (1)
Tennessee
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paden, A. | 7.0 | 13 | 5 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 31 | 39 | 4 | 9 | 0 |
Totals | 13 | 5 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 31 | 39 | 4 | 9 | 0 |