University of Tennessee Athletics
Mississippi State vs Tennessee
4/4/2025
Lee Stadium
6:02 PM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | 0 | 0 | 0 | 5 | 8 | 10 | 0 | 
Win: Pickens, Karlyn (14-4)Loss: Raelin Chaffin (16-5)
Scoring Summary
Team  | MS  | UT  | 
|---|---|---|
 1st K. Fiedler homered down the rf line, 2 RBI (2-2 KBFB); S. Morgan scored, unearned.  | 0  | 2  | 
 1st S. Nugent singled, RBI (2-0 BB); M. Gibson advanced to second; T. Pannell scored.  | 0  | 3  | 
 5th M. Gibson homered to center field, RBI (1-0 B).  | 0  | 4  | 
 5th E. Clarke doubled to left field, 2 RBI (1-1 BK); G. Leach advanced to third; L. Mealer scored; K. Taylor scored.  | 0  | 6  | 
 5th K. Fiedler singled to right field, 2 RBI (2-2 BKBSFF); S. Morgan scored; G. Leach scored.  | 0  | 8  | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sierra Sacco  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Nadia Barbary  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kylee Edwards  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jessie Blaine  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Morgan Bernardini  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Lexi Sosa  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Kiarra Sells  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ella Wesolowski  | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Riley Hull  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Paige Ernstes  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Morgan Stiles  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Raelin Chaffin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Josey Marron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 
Fielding 
E: Kylee Edwards (1)
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Saviya Morgan | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emma Clarke | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kinsey Fiedler | CF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Taylor Pannell | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Mckenna Gibson | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophia Nugent | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Katie Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laura Mealer | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Ella Dodge | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Amayah Doyle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Gabby Leach | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 8 | 10 | 8 | 3 | 0 | 5 | 6 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Raelin Chaffin  | 4.2 | 8 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 3 | 97 | 
 Josey Marron  | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 
| Totals | 10 | 8 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 24 | 29 | 6 | 3 | 107 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 5.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 75 | 
| Totals | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 75 | 
Loss: Raelin Chaffin (16-5)
HBP: Raelin Chaffin (1)
      ; 
    
.png&width=200&height=200&type=webp)




















