University of Tennessee Athletics
FLORIDA vs Tennessee
5/30/2025
Devon Park
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | |
| 7 | 2 | 1 | 1 | X | 11 | 12 | 0 | 
Win: Nuwer, Erin (6-4)Loss: K. Hammock (9-2)
Scoring Summary
| Team | UF | UT | 
|---|---|---|
|  1st T. Pannell singled down the lf line, RBI (0-0); G. Leach scored. | 0 | 1 | 
|  1st M. Gibson walked, RBI (3-1 BBBKB); S. Nugent advanced to second; E. Dodge advanced to third; T. Pannell scored. | 0 | 2 | 
|  1st L. Mealer singled to left field, RBI (0-1 K); M. Gibson advanced to second; S. Nugent advanced to third; E. Dodge scored. | 0 | 3 | 
|  1st Al. Leach doubled to right center, 3 RBI, advanced to third on a throwing error by 2b (2-2 SBFBFF); L. Mealer scored; M. Gibson scored; S. Nugent scored. | 0 | 6 | 
|  1st E. Clarke flied out to cf to left center, SF, RBI (0-2 KKF); Al. Leach scored. | 0 | 7 | 
|  2nd S. Nugent homered to left center, RBI (3-2 BBBKK). | 0 | 8 | 
|  2nd M. Gibson homered to right center, RBI (1-1 KB). | 0 | 9 | 
|  3rd T. Pannell reached on a muffed throw by 1b (0-0); K. Fiedler advanced to second; E. Clarke scored, unearned. | 0 | 10 | 
|  4th R. Walsh homered to center field, 2 RBI (3-2 BFBSBFFF); K. Shaw scored. | 2 | 10 | 
|  4th K. Otis homered to left center, RBI (1-0 B). | 3 | 10 | 
|  4th Al. Leach singled down the lf line, RBI (2-1 BKB); L. Mealer scored. | 3 | 11 | 
 FLORIDA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  K. Falby | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  T. Shumaker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  J. Erickson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     K. Shaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  R. Walsh | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  K. Otis | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  M. Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. Brown | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K. Cahalan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     B. Barnard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  R. Holtorf | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  K. Hammock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     K. Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 3 | 3 | 3 | 2 | 0 | 5 | 3 | 
Batting
HR: R. Walsh (1); K. Otis (1)
Baserunning 
HBP: J. Erickson (1)
Fielding 
E: R. Walsh (1); M. Williams (2)
DP: R. Walsh (1); R. Holtorf (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gabby Leach | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Pannell | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ella Dodge | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sophia Nugent | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Mckenna Gibson | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Laura Mealer | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alannah Leach | LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Katie Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Clarke | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Kinsey Fiedler | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 11 | 12 | 10 | 1 | 0 | 3 | 3 | 
 FLORIDA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  A. Brown | 1.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 40 | 
|  K. Hammock | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 | 
|  K. Oxley | 2.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 51 | 
| Totals | 12 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 2 | 100 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 | 
| Sage Mardjetko | 2.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 42 | 
| Erin Nuwer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 | 
| Totals | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 95 | 





















