University of Tennessee Athletics
Arkansas vs Tennessee
Scoring Summary
| Team | AR | UT | 
|---|---|---|
|  2nd Johnson, Rea singled down the lf line, RBI (1-1 BK); Miller advanced to second; Rijo scored, unearned. | 1 | 0 | 
|  3rd Rijo doubled to left field, RBI (2-1 BFB); Ellis scored. | 2 | 0 | 
|  3rd Davison homered to left field, 2 RBI (0-0); Rijo scored. | 4 | 0 | 
|  7th Day homered to left field, RBI (0-1 K). | 5 | 0 | 
|  7th Johnson, Rea singled through the left side, RBI (0-1 K); Carter, Ava advanced to second; Davison advanced to third; Rijo scored. | 6 | 0 | 
|  7th Wyckoff doubled to right field, advanced to third on the throw, 3 RBI (3-2 FBKBB); Johnson, Rea scored; Carter, Ava scored; Davison scored. | 9 | 0 | 
 Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Reagan Johnson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Raigan Kramer | LF | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 
|  Kailey Wyckoff | RF/DP | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 
|  Bri Ellis | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Courtney Day | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|     Ramsey Walker | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ella Mcdowell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Atalyia Rijo | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
|  Karlie Davison | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Kennedy Miller | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     Ava Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Payton Burnham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 9 | 9 | 9 | 8 | 0 | 6 | 10 | 
Batting
2B: Kailey Wyckoff (1); Bri Ellis (1); Atalyia Rijo (1)
HR: Courtney Day (1); Karlie Davison (1)
Baserunning 
HBP: Courtney Day (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kinsey Fiedler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Taylor Pannell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mckenna Gibson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Sophia Nugent | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Destiny Rodriguez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Laura Mealer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ella Dodge | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Gabby Leach | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bella Faw | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Emma Clarke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saviya Morgan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 5 | 0 | 4 | 0 | 5 | 9 | 
 Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Payton Burnham | 6.1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 12 | 2 | 88 | 
|  Robyn Herron | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 | 
| Totals | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 13 | 2 | 111 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Nuwer | 3.1 | 8 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 90 | 
| Sage Mardjetko | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 | 
| Peyton Tanner | 2.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 1 | 63 | 
| Totals | 9 | 9 | 8 | 8 | 6 | 0 | 0 | 1 | 0 | 31 | 40 | 11 | 4 | 177 | 























