University of Tennessee Athletics
Tennessee vs UT Arlington
2/8/2024
Allan Saxe Field
12:05 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 0 | 6 | 15 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Gottshall, Payton (1-0)Loss: Adams, Je. (0-1)
Scoring Summary
Team | UT | UTA |
---|---|---|
1st S. Nugent doubled down the lf line, RBI; M. Gibson advanced to third; R. West scored. | 1 | 0 |
2nd K. Milloy doubled down the rf line, RBI; B. Faw advanced to third; K. Taylor scored. | 2 | 0 |
2nd M. Gibson grounded out to ss, RBI; R. West advanced to second; K. Milloy advanced to third; B. Faw scored. | 3 | 0 |
2nd S. Nugent homered to left center, 3 RBI; R. West scored; K. Milloy scored. | 6 | 0 |
3rd K. Milloy singled to center field, advanced to second on an error by cf, advanced to third, RBI; K. Taylor scored. | 7 | 0 |
3rd R. West homered to center field, 2 RBI; K. Milloy scored. | 9 | 0 |
5th C. Sarvis singled through the left side, RBI; G. Leach advanced to second; G.Koutsoyano scored. | 10 | 0 |
5th A. Leach doubled to left field, 2 RBI; K. Milloy advanced to third; C. Sarvis scored; G. Leach scored. | 12 | 0 |
5th M. Gibson reached on an error by ss, RBI; K. Milloy scored. | 13 | 0 |
5th Z. Puni walked, RBI; D. Rodriguez advanced to second; A. Ahlin advanced to third; A. Leach scored, unearned. | 14 | 0 |
5th G.Koutsoyano grounded out to 2b, RBI; L. Mealer advanced to second; D. Rodriguez advanced to third; A. Ahlin scored, unearned. | 15 | 0 |
Tennessee
Batting
Baserunning
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corona | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neises | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Adams, Je. | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Franklin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Soza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Westbrook | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bumpurs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 9 | 5 |
Baserunning
HBP: Westbrook (1)
Fielding
E: Neises (1); Hampton (1)
DP: Corona (1); Franklin (1); Lopez (1)
Tennessee
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Je. | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 0 |
Bumpurs | 1.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 0 |
Gutierrez | 1.2 | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 0 |
Totals | 13 | 15 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 35 | 3 | 11 | 0 |