University of Tennessee Athletics
Stetson vs Tennessee
3/3/2024
Lee Stadium
11:15 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Win: Pickens, Karlyn (6-2)Loss: Marien, Hannah (3-7)
Scoring Summary
Team | STET | UT |
|---|---|---|
Z. Puni grounded out to ss, RBI (0-2 SK); A. Ahlin advanced to third; K. Milloy scored. | 0 | 1 |
R. West doubled to right center, RBI (1-1 BF); K. Milloy scored. | 0 | 2 |
MCCLERREN homered to left field, 2 RBI (0-2 FKFFF); FOX scored, unearned. | 2 | 2 |
D. Rodriguez homered to left center, RBI (2-1 BBS). | 2 | 3 |
Stetson
Foster, Addison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Synoracki, Madelyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eppley, Kami | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Evette | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman, Lath | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baxter, Marissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Haley | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McClerren, Annabella | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Haynes, Jaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli, Gia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Marien, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Batting
HR: McClerren, Annabella (1)
Baserunning
SB: Foster, Addison (1)
HBP: McClerren, Annabella (1)
Fielding
E: Foster, Addison (1)
Tennessee
| CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 3 | 2 | 0 | 1 | 6 |
Stetson
Marien, Hannah | 6.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 12 | 5 | 100 |
| Totals | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 12 | 5 | 100 |
Tennessee
| 4.1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 61 | |
| 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 51 | |
| Totals | 5 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 8 | 112 |

























