University of Tennessee Athletics
South Dakota vs Tennessee
3/8/2024
Lee Stadium
5:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 2 | 1 | X | 6 | 7 | 1 |
Win: Pickens, Karlyn (8-2)Loss: Kori Wedeking (3-3)
Scoring Summary
Team | USD | UT |
|---|---|---|
M. Gibson singled up the middle, RBI (1-0 B); K. Milloy scored. | 0 | 1 |
Z. Puni homered to left center, 2 RBI (1-1 BK); M. Gibson scored. | 0 | 3 |
L. Mealer homered to left center, 2 RBI (0-0); Z. Puni scored. | 0 | 5 |
K. Milloy doubled to left field, RBI (2-1 KBB); G.Koutsoyano scored. | 0 | 6 |
South Dakota
Tatum Villotta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Autumn Iversen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gabby Moser | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delaney White | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexia Terrazas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alecea Mendoza | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rylie Jones | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Clara Edwards | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klara Cejkova-kolaci | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alivia Conte | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brylee Hempey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kori Wedeking | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 13 | 3 |
Fielding
E: Gabby Moser (1)
DP: Tatum Villotta (1); Delaney White (1); Brylee Hempey (1)
Tennessee
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 7 | 6 | 4 | 0 | 1 | 5 |
South Dakota
Kori Wedeking | 5.0 | 6 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 7 | 7 | 104 |
McKenna Young | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
| Totals | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 29 | 9 | 7 | 121 |
Tennessee
| 7.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 7 | 100 | |
| Totals | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 7 | 100 |























