University of Tennessee Athletics
Tennessee vs Howard
3/11/2024
Nats Youth Academy
5 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Gottshall, Payton (8-2)Loss: Weber,amelia (7-3)
Scoring Summary
Team | UT | HOW |
|---|---|---|
1st M. Gibson singled through the left side, RBI; K. Milloy scored, unearned. | 1 | 0 |
2nd G.Koutsoyano doubled to center field, RBI; S. Nugent scored. | 2 | 0 |
2nd K. Milloy singled through the left side, advanced to second on the throw, RBI; G.Koutsoyano scored. | 3 | 0 |
2nd L. Mealer singled to left field, advanced to second on the throw, 2 RBI; M. Gibson advanced to second, advanced to third on the throw; K. Taylor scored; K. Milloy scored. | 5 | 0 |
2nd A. Leach grounded out to 1b unassisted, RBI; T. Pannell advanced to second; L. Mealer advanced to third; M. Gibson scored. | 6 | 0 |
2nd T. Pannell advanced to third on a wild pitch; L. Mealer scored on a wild pitch. | 7 | 0 |
2nd S. Nugent singled to left field, RBI; T. Pannell scored. | 8 | 0 |
2nd G.Koutsoyano tripled to right field, RBI; S. Nugent scored. | 9 | 0 |
2nd G.Koutsoyano scored on a wild pitch. | 10 | 0 |
2nd FLETCHER,S. homered to center field, 2 RBI; HIGA,K. scored. | 10 | 2 |
2nd HART,M. singled through the left side, RBI; RIGGINS,A. advanced to second, advanced to third on the throw; QUINONEZ,P. scored. | 10 | 3 |
2nd HART,M. advanced to second on an error by ss; RIGGINS,A. scored on the throw, unearned. | 10 | 4 |
7th G.Koutsoyano reached on a fielder's choice, RBI; S. Nugent out at second ss to 2b; A. Leach advanced to third; G. Leach scored. | 11 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Zaida Puni | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Katie Taylor | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mckenna Gibson | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Mealer | 2B/SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Taylor Pannell | RF/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Leach | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alannah Leach | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Sophia Nugent | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| G. Koutsoyanopulos | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bella Faw | SS/PR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Destiny Rodriguez | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 9 | 5 | 0 | 3 | 14 |
Batting
SH: Leach, Gabby (1)
Baserunning
SB: Milloy, Kiki (1); Taylor, Katie (1); Mealer , Laura (1); Nugent, Sophia (1); Koutsoyanopulos, Giulia (1)
Fielding
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Worthy, Bianca | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Maryn | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Jones, Sydni | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Alyssa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, Kenna | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Finley, Bria | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Sidney | 2B/3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Castille, Cheyenne | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Quinonez, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggins, Angel | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hart, Merci | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Doss, Zafirah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Justine | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colbert, Wisdom | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzales, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 3 | 0 | 7 | 5 |
Batting
HR: Fletcher, Sidney (1)
Fielding
E: Riggins, Angel (2)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charli Orsini | 1.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Payton Gottshall | 6.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 0 |
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 4 | 0 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Amelia | 1.2 | 8 | 10 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 0 |
Gonzales, Mia | 5.1 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 22 | 28 | 2 | 11 | 0 |
| Totals | 14 | 11 | 10 | 5 | 3 | 3 | 0 | 3 | 0 | 37 | 46 | 3 | 15 | 0 |























