University of Tennessee Athletics
Tennessee vs Clemson
3/5/2024
McWhorter Stadium
3:32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Pickens, Karlyn (8-2)Loss: Cagle,v (6-3)
Date: 3/5/2024
Location: Clemson, SC
Venue: McWhorter Stadium
Umpires:
Attendance: 1883
Start Time: 3:32
Time: 2:33
Weather: Cloudy, 69, SE@5
View: Match History vs Clemson
Scoring Summary
Team | UT | CU |
|---|---|---|
![]() K. Milloy doubled down the rf line, RBI (1-1 BK); B. Faw advanced to third; T. Pannell scored. | 1 | 0 |
![]() Johnson,K advanced to second on a wild pitch; Moore,M advanced to third on a wild pitch; Bomhardt,J scored on a wild pitch. | 1 | 1 |
![]() S. Nugent doubled to center field, RBI (3-2 BFBFB); R. West scored. | 2 | 1 |

Tennessee

![]() | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 10 | 5 |

Clemson

Brown, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clark, M | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Cagle, V | P | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Bomhardt, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logoleo, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moore, M | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Vieira, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, K | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hyatt, J | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Oda, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hiller, G | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 3 | 1 | 6 | 7 |
Batting
2B: Oda, A (1)
SH: Vieira, A (1)
Baserunning
CS: Moore, M (1)

Tennessee

![]() | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 55 |
![]() | 6.0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 21 | 23 | 3 | 11 | 83 |
| Totals | 6 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 31 | 35 | 5 | 15 | 138 |

Clemson

Cagle, V | 9.0 | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 13 | 141 |
| Totals | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 13 | 141 |
Tennessee

2
Final1

Clemson

Tennessee - Top of 1st
| Plays | UT | CU |
|---|---|---|
| K. Milloy grounded out to 2b (2-1 BSB). | 0 | 0 |
| D. Rodriguez popped up to 2b (0-0). | 0 | 0 |
| M. Gibson struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 1st
| Plays | UT | CU |
|---|---|---|
| Brown,A out at first 1b to 2b, bunt (2-1 BKB). | 0 | 0 |
| Clark,M singled down the lf line (2-1 BSB). | 0 | 0 |
| Cagle,V reached on a fielder's choice (0-0); Clark,M out at second ss unassisted. | 0 | 0 |
| Logoleo,A flied out to lf (3-2 SBKBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | CU |
|---|---|---|
| Z. Puni struck out swinging (3-2 BKBBSS). | 0 | 0 |
| R. West struck out looking (0-2 KFK). | 0 | 0 |
| S. Nugent grounded out to ss (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | UT | CU |
|---|---|---|
| Moore,M walked (3-2 KBBBSFFFB). | 0 | 0 |
| Vieira,A out at first 1b to 2b, SAC, bunt (0-0); Moore,M advanced to second. | 0 | 0 |
| Johnson,K struck out swinging (2-2 KFBBS). | 0 | 0 |
| Moore,M out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | CU |
|---|---|---|
| T. Pannell walked (3-1 FBBBB). | 0 | 0 |
| G.Koutsoyano flied out to rf (1-0 B). | 0 | 0 |
| B. Faw walked (3-2 BKFBFFFBFB); T. Pannell advanced to second. | 0 | 0 |
| K. Milloy doubled down the rf line, RBI (1-1 BK); B. Faw advanced to third; T. Pannell scored. | 1 | 0 |
| D. Rodriguez grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| M. Gibson grounded out to 3b (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | UT | CU |
|---|---|---|
| Hyatt,J struck out looking (1-2 KBFK). | 1 | 0 |
| Oda,A doubled to right center (1-1 FB). | 1 | 0 |
| Brown,A grounded out to 2b (1-1 BK); Oda,A advanced to third. | 1 | 0 |
| Clark,M flied out to cf (2-2 FBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | CU |
|---|---|---|
| Z. Puni struck out swinging (1-2 KBKS). | 1 | 0 |
| R. West singled to right field (1-0 B). | 1 | 0 |
| S. Nugent struck out swinging (1-2 KKBS). | 1 | 0 |
| T. Pannell grounded out to 3b (2-2 SBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 4th
| Plays | UT | CU |
|---|---|---|
| Cagle,V singled up the middle (3-1 BKBB). | 1 | 0 |
| K. Pickens to p for P. Gottshall. | 1 | 0 |
| Cagle,V advanced to second on a passed ball. | 1 | 0 |
| Logoleo,A flied out to lf (1-1 BF). | 1 | 0 |
| Moore,M singled up the middle (0-2 KS); Cagle,V advanced to third. | 1 | 0 |
| Bomhardt,J pinch ran for Cagle,V. | 1 | 0 |
| Moore,M advanced to second on a wild pitch. | 1 | 0 |
| Vieira,A struck out swinging (2-2 SSBBFFS). | 1 | 0 |
| Johnson,K walked (3-2 BBSSBFB). | 1 | 0 |
| Johnson,K advanced to second on a wild pitch; Moore,M advanced to third on a wild pitch; Bomhardt,J scored on a wild pitch. | 1 | 1 |
| Hyatt,J grounded out to ss (2-1 BKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | CU |
|---|---|---|
| Cagle,V to p for Bomhardt,J. | 1 | 1 |
| G.Koutsoyano singled to pitcher (3-2 BBBKK). | 1 | 1 |
| L. Mealer pinch hit. | 1 | 1 |
| L. Mealer to ss for B. Faw. | 1 | 1 |
| L. Mealer reached on a fielder's choice (1-2 BKF); G.Koutsoyano out at second 2b to ss. | 1 | 1 |
| L. Mealer out at first 1b unassisted. | 1 | 1 |
| K. Milloy struck out swinging (3-2 KBBSFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 5th
| Plays | UT | CU |
|---|---|---|
| B. Faw to ss for L. Mealer. | 1 | 1 |
| Oda,A grounded out to 2b (1-1 BK). | 1 | 1 |
| Brown,A grounded out to 2b (0-1 S). | 1 | 1 |
| Clark,M struck out swinging (3-2 FFBBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | CU |
|---|---|---|
| D. Rodriguez struck out swinging (2-2 BSKFBFFFS). | 1 | 1 |
| M. Gibson grounded out to 2b (0-1 K). | 1 | 1 |
| Z. Puni struck out swinging (0-2 KSFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 6th
| Plays | UT | CU |
|---|---|---|
| Cagle,V grounded out to p, bunt (0-1 S). | 1 | 1 |
| Logoleo,A grounded out to ss (1-1 BS). | 1 | 1 |
| Moore,M struck out looking (3-2 BSBBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | CU |
|---|---|---|
| R. West grounded out to 3b (1-2 KFFFB). | 1 | 1 |
| S. Nugent grounded out to p (2-2 BFFBF). | 1 | 1 |
| T. Pannell struck out looking (1-2 FKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 7th
| Plays | UT | CU |
|---|---|---|
| Vieira,A grounded out to 3b (1-0 B). | 1 | 1 |
| Johnson,K flied out to cf (0-0). | 1 | 1 |
| Hyatt,J grounded out to 1b unassisted (0-2 KKFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | CU |
|---|---|---|
| G.Koutsoyano struck out swinging (0-2 KFS). | 1 | 1 |
| B. Faw lined out to p (1-1 FB). | 1 | 1 |
| K. Milloy singled through the right side (2-1 KBB). | 1 | 1 |
| D. Rodriguez grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 8th
| Plays | UT | CU |
|---|---|---|
| Oda,A grounded out to p (0-0). | 1 | 1 |
| Brown,A grounded out to ss (0-1 F). | 1 | 1 |
| Clark,M singled, advanced to second on a throwing error by ss (2-0 BB). | 1 | 1 |
| Cagle,V intentionally walked (3-0 BBBB). | 1 | 1 |
| Logoleo,A grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | CU |
|---|---|---|
| M. Gibson grounded out to 3b (1-0 B). | 1 | 1 |
| Z. Puni grounded out to ss (0-1 K). | 1 | 1 |
| R. West walked (3-1 BBBKB). | 1 | 1 |
| S. Nugent doubled to center field, RBI (3-2 BFBFB); R. West scored. | 2 | 1 |
| A. Ahlin pinch ran for S. Nugent. | 2 | 1 |
| A. Leach pinch hit for T. Pannell. | 2 | 1 |
| A. Leach grounded out to 1b unassisted (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 9th
| Plays | UT | CU |
|---|---|---|
| G. Leach to lf for R. West. | 2 | 1 |
| S. Nugent to c for A. Ahlin. | 2 | 1 |
| A. Leach to rf. | 2 | 1 |
| Moore,M singled up the middle (1-2 FBFFFFF). | 2 | 1 |
| Vieira,A flied out to rf (0-0). | 2 | 1 |
| Johnson,K struck out swinging (2-2 SBBSS). | 2 | 1 |
| Hyatt,J grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 1st
| Plays | UT | CU |
|---|---|---|
| K. Milloy grounded out to 2b (2-1 BSB). | 0 | 0 |
| D. Rodriguez popped up to 2b (0-0). | 0 | 0 |
| M. Gibson struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 1st
| Plays | UT | CU |
|---|---|---|
| Brown,A out at first 1b to 2b, bunt (2-1 BKB). | 0 | 0 |
| Clark,M singled down the lf line (2-1 BSB). | 0 | 0 |
| Cagle,V reached on a fielder's choice (0-0); Clark,M out at second ss unassisted. | 0 | 0 |
| Logoleo,A flied out to lf (3-2 SBKBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 2nd
| Plays | UT | CU |
|---|---|---|
| Z. Puni struck out swinging (3-2 BKBBSS). | 0 | 0 |
| R. West struck out looking (0-2 KFK). | 0 | 0 |
| S. Nugent grounded out to ss (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | UT | CU |
|---|---|---|
| Moore,M walked (3-2 KBBBSFFFB). | 0 | 0 |
| Vieira,A out at first 1b to 2b, SAC, bunt (0-0); Moore,M advanced to second. | 0 | 0 |
| Johnson,K struck out swinging (2-2 KFBBS). | 0 | 0 |
| Moore,M out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 3rd
| Plays | UT | CU |
|---|---|---|
| T. Pannell walked (3-1 FBBBB). | 0 | 0 |
| G.Koutsoyano flied out to rf (1-0 B). | 0 | 0 |
| B. Faw walked (3-2 BKFBFFFBFB); T. Pannell advanced to second. | 0 | 0 |
| K. Milloy doubled down the rf line, RBI (1-1 BK); B. Faw advanced to third; T. Pannell scored. | 1 | 0 |
| D. Rodriguez grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| M. Gibson grounded out to 3b (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | UT | CU |
|---|---|---|
| Hyatt,J struck out looking (1-2 KBFK). | 1 | 0 |
| Oda,A doubled to right center (1-1 FB). | 1 | 0 |
| Brown,A grounded out to 2b (1-1 BK); Oda,A advanced to third. | 1 | 0 |
| Clark,M flied out to cf (2-2 FBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 4th
| Plays | UT | CU |
|---|---|---|
| Z. Puni struck out swinging (1-2 KBKS). | 1 | 0 |
| R. West singled to right field (1-0 B). | 1 | 0 |
| S. Nugent struck out swinging (1-2 KKBS). | 1 | 0 |
| T. Pannell grounded out to 3b (2-2 SBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 4th
| Plays | UT | CU |
|---|---|---|
| Cagle,V singled up the middle (3-1 BKBB). | 1 | 0 |
| K. Pickens to p for P. Gottshall. | 1 | 0 |
| Cagle,V advanced to second on a passed ball. | 1 | 0 |
| Logoleo,A flied out to lf (1-1 BF). | 1 | 0 |
| Moore,M singled up the middle (0-2 KS); Cagle,V advanced to third. | 1 | 0 |
| Bomhardt,J pinch ran for Cagle,V. | 1 | 0 |
| Moore,M advanced to second on a wild pitch. | 1 | 0 |
| Vieira,A struck out swinging (2-2 SSBBFFS). | 1 | 0 |
| Johnson,K walked (3-2 BBSSBFB). | 1 | 0 |
| Johnson,K advanced to second on a wild pitch; Moore,M advanced to third on a wild pitch; Bomhardt,J scored on a wild pitch. | 1 | 1 |
| Hyatt,J grounded out to ss (2-1 BKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 5th
| Plays | UT | CU |
|---|---|---|
| Cagle,V to p for Bomhardt,J. | 1 | 1 |
| G.Koutsoyano singled to pitcher (3-2 BBBKK). | 1 | 1 |
| L. Mealer pinch hit. | 1 | 1 |
| L. Mealer to ss for B. Faw. | 1 | 1 |
| L. Mealer reached on a fielder's choice (1-2 BKF); G.Koutsoyano out at second 2b to ss. | 1 | 1 |
| L. Mealer out at first 1b unassisted. | 1 | 1 |
| K. Milloy struck out swinging (3-2 KBBSFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 5th
| Plays | UT | CU |
|---|---|---|
| B. Faw to ss for L. Mealer. | 1 | 1 |
| Oda,A grounded out to 2b (1-1 BK). | 1 | 1 |
| Brown,A grounded out to 2b (0-1 S). | 1 | 1 |
| Clark,M struck out swinging (3-2 FFBBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 6th
| Plays | UT | CU |
|---|---|---|
| D. Rodriguez struck out swinging (2-2 BSKFBFFFS). | 1 | 1 |
| M. Gibson grounded out to 2b (0-1 K). | 1 | 1 |
| Z. Puni struck out swinging (0-2 KSFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 6th
| Plays | UT | CU |
|---|---|---|
| Cagle,V grounded out to p, bunt (0-1 S). | 1 | 1 |
| Logoleo,A grounded out to ss (1-1 BS). | 1 | 1 |
| Moore,M struck out looking (3-2 BSBBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 7th
| Plays | UT | CU |
|---|---|---|
| R. West grounded out to 3b (1-2 KFFFB). | 1 | 1 |
| S. Nugent grounded out to p (2-2 BFFBF). | 1 | 1 |
| T. Pannell struck out looking (1-2 FKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 7th
| Plays | UT | CU |
|---|---|---|
| Vieira,A grounded out to 3b (1-0 B). | 1 | 1 |
| Johnson,K flied out to cf (0-0). | 1 | 1 |
| Hyatt,J grounded out to 1b unassisted (0-2 KKFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 8th
| Plays | UT | CU |
|---|---|---|
| G.Koutsoyano struck out swinging (0-2 KFS). | 1 | 1 |
| B. Faw lined out to p (1-1 FB). | 1 | 1 |
| K. Milloy singled through the right side (2-1 KBB). | 1 | 1 |
| D. Rodriguez grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 8th
| Plays | UT | CU |
|---|---|---|
| Oda,A grounded out to p (0-0). | 1 | 1 |
| Brown,A grounded out to ss (0-1 F). | 1 | 1 |
| Clark,M singled, advanced to second on a throwing error by ss (2-0 BB). | 1 | 1 |
| Cagle,V intentionally walked (3-0 BBBB). | 1 | 1 |
| Logoleo,A grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Tennessee

2
Final1

Clemson

Tennessee - Top of 9th
| Plays | UT | CU |
|---|---|---|
| M. Gibson grounded out to 3b (1-0 B). | 1 | 1 |
| Z. Puni grounded out to ss (0-1 K). | 1 | 1 |
| R. West walked (3-1 BBBKB). | 1 | 1 |
| S. Nugent doubled to center field, RBI (3-2 BFBFB); R. West scored. | 2 | 1 |
| A. Ahlin pinch ran for S. Nugent. | 2 | 1 |
| A. Leach pinch hit for T. Pannell. | 2 | 1 |
| A. Leach grounded out to 1b unassisted (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 9th
| Plays | UT | CU |
|---|---|---|
| G. Leach to lf for R. West. | 2 | 1 |
| S. Nugent to c for A. Ahlin. | 2 | 1 |
| A. Leach to rf. | 2 | 1 |
| Moore,M singled up the middle (1-2 FBFFFFF). | 2 | 1 |
| Vieira,A flied out to rf (0-0). | 2 | 1 |
| Johnson,K struck out swinging (2-2 SBBSS). | 2 | 1 |
| Hyatt,J grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee

| CF | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 14 |

Clemson

| 3B | Brown, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | Clark, M | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Cagle, V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Bomhardt, J | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Logoleo, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Moore, M | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Vieira, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Johnson, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Hyatt, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Oda, A | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hiller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Totals | 31 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 2 | Runs | 1 |
| 5 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 3 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 10 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 11 |
| .976 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





















