University of Tennessee Athletics
Brown vs Tennessee
3/2/2024
Lee Stadium
5:53 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 2 | 0 | 4 | 2 | 1 | 9 | 11 | 0 |
Win: Gottshall, Payton (4-2)Loss: Alexis Guevara (2-2)
Scoring Summary
Team | BROWN | UT |
|---|---|---|
M. Gibson homered to right field, 2 RBI (2-2 FBBK); K. Milloy scored. | 0 | 2 |
HSIAO doubled to right center, RBI (1-0 B); ALEXANDER scored. | 1 | 2 |
M. Gibson doubled to right center, RBI (0-0); K. Milloy scored. | 1 | 3 |
Z. Puni singled to center field, advanced to second on the throw, RBI (1-0 B); J.Kirkpatric scored. | 1 | 4 |
D. Rodriguez homered to left center, 2 RBI (0-2 KKF); Z. Puni scored. | 1 | 6 |
K. Milloy singled to center field, 2 RBI (2-1 BBK); B. Faw scored; G.Koutsoyano scored. | 1 | 8 |
T. Pannell singled to center field, RBI (1-0 B); L. Mealer scored. | 1 | 9 |
Brown
Vanessa Alexander | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jasmine Hsiao | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Laurel Moody | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dara English | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Macy Borowski | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lily Berlinger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moe Kastens | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brianna Rodriguez | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaicee Klus | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayme Gross | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Guevara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodie Aguirre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 5 | 2 |
Batting
2B: Jasmine Hsiao (1)
Baserunning
HBP: Vanessa Alexander (1)
Fielding
E: Moe Kastens (1)
DP: Jasmine Hsiao (1); Laurel Moody (1)
Tennessee
| CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 11 | 9 | 3 | 0 | 5 | 2 |
Brown
Alexis Guevara | 3.0 | 6 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 1 | 61 |
Jodie Aguirre | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
| Totals | 11 | 9 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 2 | 87 |
Tennessee
| 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 35 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 | |
| Totals | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 4 | 62 |
























