Tennessee vs Virginia Tech
4/11/2023
Tech Softball Park
6PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 3 | 1 | 11 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Rogers, Ashley (12-1)Loss: E. Lemley (19-4)
Scoring Summary
Team | UT | VT |
---|---|---|
1st Z. Puni doubled to left field, RBI (1-1 FB); M. Gibson advanced to third; K. Milloy scored. | 1 | 0 |
1st R. West flied out to lf, SF, RBI (0-0); M. Gibson scored. | 2 | 0 |
1st G.Koutsoyano doubled, advanced to third on the throw, 2 RBI (3-2 SBFBFFFBF); M. Donihoo scored; Z. Puni scored. | 4 | 0 |
2nd M. Gibson homered to center field, 3 RBI (2-1 BSB); K. Milloy scored; A. Ahlin scored. | 7 | 0 |
4th G.Koutsoyano grounded out to 2b, RBI (1-2 KKB); M. Donihoo advanced to second; Z. Puni advanced to third; B. Mesusan scored. | 8 | 0 |
4th K. Taylor doubled to center field, 2 RBI (2-2 BBFK); M. Donihoo scored; Z. Puni scored. | 10 | 0 |
5th Z. Puni doubled down the rf line, RBI (2-1 BBK); K. Milloy scored, unearned. | 11 | 0 |
Tennessee
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Brown | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fagan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Peck | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Ritter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Bailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Greene | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G. Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bennett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Overaitis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Castine | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Slaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Aldridge | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Lemley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
Fielding
E: C. Fagan (1); K. Aldridge (1)
Tennessee
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Lemley | 1.1 | 4 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 58 |
L. Grein | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 6 | 51 |
M. Jacobson | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Totals | 10 | 11 | 10 | 4 | 5 | 0 | 0 | 2 | 0 | 25 | 32 | 3 | 7 | 129 |