University of Tennessee Athletics
Tennessee vs Texas A&M
Scoring Summary
| Team | UT | TAMU | 
|---|---|---|
|  1st COTTRILL advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 1 | 
|  3rd WILLIAMS tripled to left center (3-2 BKBKFB); HARPER scored, unearned. | 0 | 2 | 
|  6th WOOLEY singled to pitcher, RBI (1-0 B); WIGGINS scored. | 0 | 3 | 
|  7th J.Brockenbro reached on a fielder's choice, RBI (1-2 SKB); G.Koutsoyano out at second ss to 2b; J. Mosley advanced to third; B. Mesusan scored. | 1 | 3 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Donihoo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Kiki Milloy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Lair Beautae | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Zaida Puni | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Brylee Mesusan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Gibson | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jenna Mosley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. Koutsoyanopulos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Brockenbrough | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie West | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicola Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 1 | 2 | 1 | 3 | 0 | 9 | 6 | 
Baserunning 
Fielding 
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Williams | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cottrill | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cannon, T. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Coleman, A. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Ferguson, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wiggins | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Valentine | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Warren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Mo. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wooley | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Enright | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Harper | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 5 | 1 | 2 | 0 | 5 | 5 | 
Batting
3B: Williams (1)
Baserunning 
SB: Cottrill (1); Wiggins (1); Harper (1)
Fielding 
DP: Cannon, T. (1); Wiggins (1); Harper (1)
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 3.0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 54 | 
| Nicola Simpson | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 18 | 
| Charli Orsini | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | 
| Totals | 5 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 88 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Preston | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 6 | 85 | 
|  Leavitt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 22 | 
| Totals | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 3 | 0 | 22 | 28 | 3 | 8 | 107 | 























