University of Tennessee Athletics
South Carolina vs Tennessee
Scoring Summary
Team | SC | UT |
|---|---|---|
K. Milloy homered to center field, RBI (1-0 B). | 0 | 1 |
R. Blampied singled to left field, RBI (1-0 B); Z. Laneaux scored, unearned. | 1 | 1 |
M. Gonzalez homered to left field, RBI (0-0). | 2 | 1 |
R. Blampied doubled to right field, 2 RBI (0-0); J. Fabian scored, unearned; Blankenship scored, unearned. | 4 | 1 |
Z. Puni doubled to center field, RBI (2-2 KSBB); K. Taylor scored. | 4 | 2 |
South Carolina
Jordan Fabian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zoe Laneaux | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Riley Blampied | CF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Jen Cummings | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aaliyah White | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Hawley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haley Simpson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giulia Desiderio | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marissa Gonzalez | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Emma Sellers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aniyah Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Blankenship | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Karsen Ochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Betenbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Gobourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 0 | 0 | 7 | 5 |
Batting
2B: Jordan Fabian (1); Riley Blampied (1); Marissa Gonzalez (1)
HR: Marissa Gonzalez (1)
Baserunning
SB: Riley Blampied (2)
CS: Riley Blampied (1)
Tennessee
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 6 | 2 | 9 | 8 |
South Carolina
Karsen Ochs | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 31 |
Bailey Betenbaugh | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 1 | 42 |
Donnie Gobourne | 3.0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 10 | 13 | 4 | 1 | 66 |
| Totals | 5 | 2 | 2 | 6 | 9 | 3 | 0 | 0 | 2 | 25 | 31 | 7 | 4 | 139 |
Tennessee
| 3.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 0 | 45 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 13 | |
| 2.0 | 5 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 35 | |
| Totals | 10 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 30 | 8 | 4 | 93 |






















