University of Tennessee Athletics
South Carolina vs Tennessee
5/6/2023
Lee Stadium
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 3 | 1 |
Win: Pickens, Karlyn (9-5)Loss: Donnie Gobourne (9-6)Save: Gottshall, Payton (2)
Scoring Summary
Team | SC | UT |
|---|---|---|
K. Milloy homered to left field, RBI (0-2 SF). | 0 | 1 |
J. Fabian singled to third base, RBI (2-2 BSFB); Blankenship scored. | 1 | 1 |
G. Desiderio reached on a throwing error by 3b, advanced to second on the error (3-2 BKBBK); H. Simpson scored, unearned. | 2 | 1 |
Z. Puni homered to left field, 3 RBI (3-2 FBBKBF); K. Milloy scored; K. Taylor scored. | 2 | 4 |
South Carolina
Jordan Fabian | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jen Cummings | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hannah Hawley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaliyah White | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Blampied | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zoe Laneaux | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aniyah Black | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Haley Simpson | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giulia Desiderio | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Gonzalez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emma Sellers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Blankenship | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyye Ricks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Gobourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 2 | 0 | 7 | 3 |
Baserunning
SB: Jordan Fabian (1); Brooke Blankenship (1)
CS: Zoe Laneaux (1)
Fielding
DP: Jordan Fabian (1); Riley Blampied (1)
Tennessee
| CF | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 3 | 4 | 5 | 1 | 10 | 4 |
South Carolina
Donnie Gobourne | 6.0 | 3 | 4 | 4 | 5 | 10 | 0 | 0 | 1 | 1 | 20 | 26 | 5 | 2 | 114 |
| Totals | 3 | 4 | 4 | 5 | 10 | 0 | 0 | 1 | 1 | 20 | 26 | 5 | 2 | 114 |
Tennessee
| 5.0 | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 75 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 38 | |
| Totals | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 113 |





















