University of Tennessee Athletics
Tennessee vs Oklahoma
Scoring Summary
Team | UT | OU |
---|---|---|
2nd Jennings, T. homered to left center, 3 RBI (0-1 K); Coleman, J. scored; Lyons, G. scored. | 0 | 3 |
3rd Hansen, K. homered to left center, 2 RBI (2-2 BKBF); Sanders, C. scored. | 0 | 5 |
3rd Boone, R. tripled to left center, 2 RBI (1-2 BSFF); Torres, A. scored; Lyons, G. scored. | 0 | 7 |
3rd Coleman, J. stole second; Boone, R. scored on a wild pitch. | 0 | 8 |
3rd Coleman, J. scored on a wild pitch. | 0 | 9 |
Tennessee
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, J. | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jennings, T. | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lee, H. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erickson, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, C. | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brito, A. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lilio, Q. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, K. | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
   Nugent, S. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, G. | SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Torres, A. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hodge, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, R. | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bahl, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Storako, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 9 | 7 | 7 | 5 | 0 | 3 | 3 |
Batting
3B: Boone, R. (1)
HR: Jennings, T. (1); Hansen, K. (1)
Baserunning
SB: Coleman, J. (1); Sanders, C. (1); Torres, A. (1)
HBP: Sanders, C. (1)
Tennessee
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahl, J. | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 54 |
Storako, A. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 17 |
Deal, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
May, N. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Totals | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 85 |