University of Tennessee Athletics
Tennessee vs Northwestern
2/11/2023
Field 3
9:57 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Rogers, Ashley (2-0)Loss: Henry (1-1)
Scoring Summary
Team | UT | NU |
---|---|---|
1st K. Milloy homered to left field, RBI. | 1 | 0 |
4th T. Pannell homered to left center, RBI. | 2 | 0 |
6th M. Donihoo doubled, advanced to third on the throw, 2 RBI; K. Milloy advanced to third, scored on an error by 3b, unearned; G.Koutsoyano scored; K. Taylor scored. | 5 | 0 |
6th M. Gibson flied out to lf, SAC, RBI; M. Donihoo scored, unearned. | 6 | 0 |
Tennessee
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nader | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Rudd | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Nelson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Cady | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zedak | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuchran | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robinson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Donahey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 1 | 0 | 13 | 9 |
Baserunning
HBP: Rudd (1)
Fielding
E: Cady (1); Henry (1)
DP: Nelson (1); Cady (1); Cuchran (2); Nieto (1)
Tennessee
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry | 7.0 | 11 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 35 | 8 | 5 | 0 |
Totals | 11 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 35 | 8 | 5 | 0 |