North Dakota State vs Tennessee
2/17/2023
Almaraz Stadium
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 3 | 0 | 4 | 1 | 8 | 11 | 0 |
Win: Pickens, Karlyn (1-0)Loss: Lainey Lyle (1-3)
Scoring Summary
Team | NDSU | UT |
---|---|---|
3rd K. Milloy homered to center field, RBI. | 0 | 1 |
3rd M. Gibson homered to right field, 2 RBI; M. Donihoo scored. | 0 | 3 |
5th M. Donihoo doubled to left center, RBI; K. Milloy scored. | 0 | 4 |
5th M. Gibson singled down the rf line, RBI; M. Donihoo scored. | 0 | 5 |
5th G.Koutsoyano singled up the middle, RBI; S. Goodloe advanced to second; B. Mesusan scored. | 0 | 6 |
5th T. Pannell singled to right field, RBI; K. Taylor advanced to second; G.Koutsoyano advanced to third; S. Goodloe scored. | 0 | 7 |
6th G.Koutsoyano reached on a fielder's choice to shortstop, RBI; Z. Puni advanced to second; M. Donihoo scored. | 0 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emilee Buringa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carley Goetschius | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Aguilar-beaucage | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reanna Rudd | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Moore | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe King | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Chavarria | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skylar Padgett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ella Claus | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bella Dean | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
Baserunning
CS: Ava Chavarria (1)
Tennessee
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lainey Lyle | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
Piper Reed | 2.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 0 |
Savy Williams | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
Totals | 11 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 10 | 3 | 0 |