University of Tennessee Athletics
Tennessee vs LSU
3/19/2023
Tiger Park
1:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 
Win: Pickens, Karlyn (6-1)Loss: Kilponen (8-2)
Scoring Summary
Team  | UT  | LSU  | 
|---|---|---|
 1st L. Beautae singled to left field, RBI (2-2 SSBFB); M. Donihoo scored, unearned.  | 1  | 0  | 
 1st G.Koutsoyano walked, advanced to second on the throw, RBI (3-2 KBFBBB); M. Gibson advanced to third on a wild pitch; L. Beautae scored on a wild pitch, unearned.  | 2  | 0  | 
 4th J.Brockenbro homered to right center, RBI (1-1 BK).  | 3  | 0  | 
 4th Walker singled to left field, advanced to second on the throw, 2 RBI (1-2 KBF); Petty advanced to third; Clark scored; Newland scored.  | 3  | 2  | 
 6th M. Gibson homered down the lf line, RBI (1-2 KKB).  | 4  | 2  | 
 6th A. Ahlin stole second; G.Koutsoyano stole home.  | 5  | 2  | 
 6th M. Donihoo reached on a fielding error by 2b (1-1 BK); A. Ahlin scored, unearned.  | 6  | 2  | 
 7th G.Koutsoyano homered to left center, 3 RBI (2-2 KFBBFFF); B. Mesusan scored; Z. Puni scored.  | 9  | 2  | 
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Donihoo | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kiki Milloy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Lair Beautae | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Zaida Puni | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jenna Mosley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Gibson | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Brylee Mesusan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. Koutsoyanopulos | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 
| J. Brockenbrough | DP | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Katie Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Destiny Rodriguez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Amanda Ahlin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rylie West | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 9 | 11 | 7 | 5 | 0 | 8 | 8 | 
Batting
Baserunning 
 LSU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Coffey  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Briggs  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Newland  | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Clark  | DP/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Giglio  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gutierrez  | 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Petty  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Redoutey  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Bergeron  | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Walker  | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 
 Stewart  | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Kilponen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Berzon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chaffin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 3 | 2 | 4 | 0 | 10 | 7 | 
Batting
3B: Coffey (1)
Baserunning 
HBP: Newland (1)
Fielding 
E: Newland (1); Walker (1)
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Gottshall | 3.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 66 | 
| Karlyn Pickens | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 44 | 
| Ashley Rogers | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 | 
| Totals | 3 | 2 | 2 | 4 | 10 | 2 | 0 | 1 | 0 | 25 | 30 | 7 | 5 | 141 | 
 LSU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kilponen  | 5.0 | 5 | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 8 | 3 | 91 | 
 Berzon  | 1.1 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 38 | 
 Chaffin  | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | 
| Totals | 11 | 9 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 33 | 38 | 9 | 4 | 143 | 
























