University of Tennessee Athletics
Tennessee vs Liberty
2/18/2023
Nancy Almaraz
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Gottshall, Payton (2-0)Loss: Keeney, K. (0-6)
Scoring Summary
Team | UT | LIBERTY |
---|---|---|
1st K. Milloy homered to right field, RBI. | 1 | 0 |
4th K. Taylor stole third; G.Koutsoyano stole home. | 2 | 0 |
5th K. Milloy homered to left field, RBI. | 3 | 0 |
6th HOWARD, D. homered to left field, RBI. | 3 | 1 |
7th Z. Puni singled to center field, advanced to second on the throw, RBI; K. Milloy scored. | 4 | 1 |
7th G.Koutsoyano singled to center field, RBI; B. Mesusan scored. | 5 | 1 |
Tennessee
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howard, D. | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hudson, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craine, R. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Soto, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Heidorn, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roupe, R. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, MC | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madrey, KK | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrett, R. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessee, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 6 | 1 |
Batting
2B: Howard, D. (1)
HR: Howard, D. (1)
Baserunning
CS: Howard, D. (1)
HBP: Craine, R. (1)
Tennessee
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keeney, K. | 7.0 | 6 | 5 | 5 | 3 | 6 | 1 | 0 | 3 | 0 | 26 | 33 | 4 | 11 | 0 |
Totals | 6 | 5 | 5 | 3 | 6 | 1 | 0 | 3 | 0 | 26 | 33 | 4 | 11 | 0 |