University of Tennessee Athletics
Tennessee vs Kentucky
4/16/2023
John Cropp Stadium
2pm ET
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 4 | 5 | 15 | 13 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Win: Gottshall, Payton (9-0)Loss: Lacatena, A (9-5)
Scoring Summary
Team | UT | UK |
---|---|---|
1st K. Milloy homered to left center, RBI (2-2 KBBS). | 1 | 0 |
1st Z. Puni singled through the left side, RBI (1-0 B); M. Gibson advanced to third; L. Beautae scored. | 2 | 0 |
1st R. West flied out to rf, SF, RBI (1-0 B); Z. Puni advanced to second; M. Gibson scored. | 3 | 0 |
2nd M. Gibson homered to left center, 3 RBI (2-2 KBSFB); L. Beautae scored; A. Ahlin scored. | 6 | 0 |
4th M. Gibson homered to left field, 3 RBI (2-2 KBKB); L. Beautae scored; K. Milloy scored. | 9 | 0 |
4th M. Donihoo flied out to rf, SF, RBI (1-1 BF); G.Koutsoyano advanced to second on an error by ss; R. West advanced to third; S. Goodloe scored. | 10 | 0 |
4th Lorsung, G flied out to cf, SF, RBI (3-2 FFBBFBFFF); Nesby, V scored. | 10 | 1 |
5th K. Milloy homered to right center, RBI (2-2 KSBB). | 11 | 1 |
5th R. West singled through the left side, advanced to second on the throw, 2 RBI (2-2 BBKFF); Z. Puni advanced to third; J.Brockenbro scored; J. Mosley scored. | 13 | 1 |
5th G.Koutsoyano flied out to rf, SF, RBI (3-1 BBKB); R. West advanced to third; Z. Puni scored. | 14 | 1 |
5th M. Donihoo doubled to right field, RBI (2-2 BBKF); R. West scored. | 15 | 1 |
Tennessee
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kowalik, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesby, V | LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coffel, E | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorsung, G | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ebbs, T | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanton, J | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tobias, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mack, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, H | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emmert, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacatena, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gayan, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, K | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hess, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
Batting
3B: Nesby, V (1)
SF: Lorsung, G (1)
Baserunning HBP: Coffel, E (1)
Fielding
E: Coffel, E (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacatena, A | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 40 |
Gayan, S | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 41 |
Sullivan, K | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 33 |
Hess, T | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
Totals | 13 | 15 | 15 | 7 | 4 | 2 | 0 | 1 | 0 | 25 | 36 | 8 | 3 | 139 |