University of Tennessee Athletics
Howard vs Tennessee
2/10/2023
Eddie C. Moore 8
6:30PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 5 | 4 | 12 | 0 | X | 21 | 12 | 0 |
Win: Gottshall, Payton (1-0)Loss: Gonzales,mia (0-1)
Scoring Summary
Team | HOW | UT |
|---|---|---|
1st Z. Puni singled to right center, 2 RBI; S. Goodloe advanced to third; M. Donihoo scored; K. Milloy scored. | 0 | 2 |
1st M. Gibson flied out to lf, SF, RBI; Z. Puni advanced to second; S. Goodloe scored. | 0 | 3 |
1st T. Pannell singled to third base, advanced to second on the throw, RBI; Z. Puni scored. | 0 | 4 |
1st D. Rodriguez singled to right field, out at second c to ss, RBI; T. Pannell scored. | 0 | 5 |
2nd R. West singled up the middle, advanced to second on the throw, RBI; M. Donihoo advanced to third; K. Milloy scored, unearned. | 0 | 6 |
2nd Z. Puni reached on a fielding error by 3b, advanced to second on the throw; R. West advanced to third; M. Donihoo scored, unearned. | 0 | 7 |
2nd T. Pannell reached on a fielder's choice to third base, RBI; M. Gibson advanced to second; Z. Puni advanced to third; R. West scored, unearned. | 0 | 8 |
2nd J.Brockenbro hit by pitch, RBI; T. Pannell advanced to second; M. Gibson advanced to third; Z. Puni scored, unearned. | 0 | 9 |
3rd Z. Puni homered to center field, 3 RBI; K. Taylor scored; A. Ahlin scored. | 0 | 12 |
3rd J. Mosley walked, RBI; C. Sarvis advanced to second; B. Mesusan advanced to third; M. Gibson scored. | 0 | 13 |
3rd J.Kirkpatric hit by pitch, RBI; J. Mosley advanced to second; C. Sarvis advanced to third; B. Mesusan scored. | 0 | 14 |
3rd A. Ahlin tripled to right center, 3 RBI; J.Kirkpatric scored; J. Mosley scored; C. Sarvis scored. | 0 | 17 |
3rd Z. Puni homered to right center, 3 RBI; K. Taylor scored; A. Ahlin scored. | 0 | 20 |
3rd M. Gibson homered to right field, RBI. | 0 | 21 |
4th DENNIS,K. doubled to right center, RBI; JORDAN,M. scored. | 1 | 21 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Maryn | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vasquez, Alyssa | 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Kalita | DH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fletcher, Sidney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinonez, Payton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aguilasocho, Luz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jarrett, Kelsie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Sydni | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart, Kelyse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, Lealani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weber, Amelia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Carleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 8 | 1 |
Batting
2B: Dennis, Kalita (1)
Fielding
E: Ricks, Lealani (1); Gonzales, Mia (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Donihoo | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Amanda Ahlin | PH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rylie West | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shakara Goodloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Taylor | LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaida Puni | 3B | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 |
| Mckenna Gibson | 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Pannell | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brylee Mesusan | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Brockenbrough | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn Sarvis | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Destiny Rodriguez | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Mosley | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. Koutsoyanopulos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackie Kirkpatrick | C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 21 | 12 | 20 | 4 | 0 | 2 | 3 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, Mia | 2.2 | 6 | 10 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 0 |
Murray, Carleen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 0 |
Holt, Julia | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Thornton, Morgan | 0.1 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 |
| Totals | 12 | 21 | 17 | 4 | 2 | 0 | 0 | 5 | 0 | 26 | 36 | 5 | 4 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Gottshall | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Ryleigh White | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Karlyn Pickens | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 4 | 0 |
Loss: Gonzales, Mia (0-1)
HBP: Gonzales, Mia (1); Murray, Carleen (2); Thornton, Morgan (2)
;



























