University of Tennessee Athletics
Florida vs Tennessee
4/24/2023
Lee Stadium
7:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | |
1 | 3 | 0 | 3 | 3 | 0 | X | 10 | 13 | 1 |
Win: Gottshall, Payton (11-0)Loss: Rylee Trlicek (11-3)
Scoring Summary
Team | UF | UT |
---|---|---|
1st Echols singled up the middle, RBI (1-1 BF); Falby advanced to second; Wallace scored. | 1 | 0 |
1st M. Gibson singled to right center, RBI (1-0 B); K. Milloy scored. | 1 | 1 |
2nd Wilkie homered to right field, RBI (2-1 BFB). | 2 | 1 |
2nd Wallace homered to right field, 3 RBI (1-2 BKK); A. Goelz scored, unearned; Longley scored. | 5 | 1 |
2nd L. Beautae singled up the middle, 2 RBI (2-1 BBK); K. Milloy advanced to third; K. Taylor scored; G.Koutsoyano scored. | 5 | 3 |
2nd Z. Puni walked, RBI (3-2 BFSFBBB); M. Gibson advanced to second; L. Beautae advanced to third; K. Milloy scored. | 5 | 4 |
4th M. Donihoo reached on a fielding error by 2b, advanced to second on the throw (2-2 KBBFF); G.Koutsoyano advanced to third; R. West scored; B. Mesusan scored. | 5 | 6 |
4th J.Brockenbro singled to second base, RBI (2-0 BB); M. Donihoo advanced to third; G.Koutsoyano scored, unearned. | 5 | 7 |
5th Echols homered to center field, RBI (0-1 S). | 6 | 7 |
5th R. West homered to center field, 3 RBI (1-1 KB); Z. Puni scored; M. Gibson scored. | 6 | 10 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skylar Wallace | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kendra Falby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Charla Echols | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Reagan Walsh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pal Egan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Roe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Katie Kistler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Wilkie | 1B/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sarah Longley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Avery Goelz | LF/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Trlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Hightower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 1 | 0 | 6 | 3 |
Batting
2B: Pal Egan (1)
HR: Skylar Wallace (1); Charla Echols (1); Emily Wilkie (1)
Baserunning
Fielding
E: Reagan Walsh (1)
Tennessee
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexie Delbrey | 2.2 | 5 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 13 | 18 | 6 | 0 | 71 |
Rylee Trlicek | 2.1 | 7 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 1 | 3 | 57 |
Elizabeth Hightower | 1.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Totals | 13 | 10 | 9 | 4 | 7 | 4 | 0 | 3 | 0 | 33 | 40 | 7 | 5 | 152 |
Tennessee
Loss: Rylee Trlicek (11-3)
HBP: Lexie Delbrey (2); Rylee Trlicek (1)
;
PB: Sarah Longley (1)
;