University of Tennessee Athletics
Baylor vs Tennessee
Scoring Summary
Team | BU | UT |
---|---|---|
1st K. Milloy homered to center field, RBI (0-0). | 0 | 1 |
2nd Pilon singled to first base, RBI (1-1 KB); LaValley advanced to second; Bower advanced to third; Hott scored, unearned. | 1 | 1 |
2nd Watson reached on a fielder's choice to shortstop, RBI (2-2 KFBB); Pilon advanced to second; Rowatt advanced to third; Bower scored. | 2 | 1 |
2nd Wilson singled to third base, RBI (2-2 BFKB); Watson advanced to second; Pilon advanced to third; Rowatt scored. | 3 | 1 |
2nd Toven singled to left field, RBI (1-1 FB); Wilson advanced to second; Watson advanced to third; Pilon scored. | 4 | 1 |
2nd Govan walked, RBI (3-0 BBBB); Toven advanced to second; Wilson advanced to third; Watson scored. | 5 | 1 |
2nd Govan advanced to second; Toven advanced to third; Wilson scored on a wild pitch. | 6 | 1 |
2nd Collazos grounded out to ss, RBI (2-2 BBKF); Wachtendorf advanced to third; Toven scored. | 7 | 1 |
2nd Hott flied out to lf, SF, RBI (2-1 FBB); Wachtendorf scored. | 8 | 1 |
3rd M. Gibson grounded into double play ss to 2b to 1b (3-2 BBFFB); L. Beautae out on the play; K. Milloy advanced to third; M. Donihoo scored. | 8 | 2 |
6th M. Gibson homered to left field, RBI (2-1 BSB). | 8 | 3 |
6th K. Taylor doubled to center field, RBI (0-1 K); R. West advanced to third; B. Mesusan scored. | 8 | 4 |
6th M. Donihoo singled up the middle, RBI (2-2 BFFB); G.Koutsoyano advanced to second; K. Taylor scored, unearned. | 8 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Amber Toven | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shaylon Govan | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Collazos | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Emily Hott | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
   Taylor Strain | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Bower | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zadie Lavalley | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Presleigh Pilon | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kaci West | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ana Watson | LF/RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 6 | 7 | 4 | 0 | 5 | 5 |
Batting
2B: Josie Bower (1)
SF: Emily Hott (1)
Baserunning SB: Emily Hott (1); Kaci West (1)
Fielding
E: Amber Toven (1)
DP: Amber Toven (3); Shaylon Govan (3); Zadie Lavalley (1); Presleigh Pilon (1); Kaci West (1)
Tennessee
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Crandall | 5.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 6 | 5 | 97 |
Dariana Orme | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 37 |
Totals | 8 | 5 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 27 | 34 | 7 | 7 | 134 |