University of Tennessee Athletics
Maryland vs Tennessee
2/11/2022
FIU Softball Stadium
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 4 | 0 |
Win: Edmoundson, Erin (1-0)Loss: Schlotter, T (0-1)Save: Rogers, Ashley (1)
Scoring Summary
Team | UMD | UT |
---|---|---|
2nd Greico, M stole second; Schlotter, T stole home. | 1 | 0 |
3rd K. Milloy singled through the right side, RBI, advanced to second on the throw (1-2 BFK); K. Parsons scored. | 1 | 1 |
5th K. Milloy singled to left center, advanced to second on the throw, RBI (0-0); L. Beautae scored. | 1 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcfarland, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikami, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Okada, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Davis, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlotter, T | P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kline, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lech, A | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greico, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kerr, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, M | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dustin, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borkowski, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Liguori, T | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff, K | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Butler, R | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 0 | 1 | 0 | 8 | 4 |
Baserunning
SB: Schlotter, T (1); Greico, M (1)
CS: Kline, C (1)
HBP: Schlotter, T (2); Goff, K (1)
Tennessee
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlotter, T | 6.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 10 | 73 |
Kline, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 10 | 73 |
Tennessee
Loss: Schlotter, T (0-1)
HBP: Schlotter, T (1)
;
Edmoundson, Erin (3)
Save:
Rogers, Ashley (1)
PB:
Leach, Kelcy (1)