University of Tennessee Athletics
Maryland vs Tennessee
2/11/2022
FIU Softball Stadium
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 4 | 0 |
Win: Edmoundson, Erin (1-0)Loss: Schlotter, T (0-1)Save: Rogers, Ashley (1)
Scoring Summary
Team | UMD | UT |
|---|---|---|
Greico, M stole second; Schlotter, T stole home. | 1 | 0 |
K. Milloy singled through the right side, RBI, advanced to second on the throw (1-2 BFK); K. Parsons scored. | 1 | 1 |
K. Milloy singled to left center, advanced to second on the throw, RBI (0-0); L. Beautae scored. | 1 | 2 |
Maryland
McFarland, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mikami, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Okada, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlotter, T | P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kline, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lech, A | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greico, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerr, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, M | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dustin, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borkowski, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liguori, T | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff, K | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Butler, R | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 0 | 1 | 0 | 8 | 4 |
Baserunning
SB: Schlotter, T (1); Greico, M (1)
CS: Kline, C (1)
HBP: Schlotter, T (2); Goff, K (1)
Tennessee
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 3 | 4 |
Maryland
Schlotter, T | 6.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 10 | 73 |
Kline, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 10 | 73 |
Tennessee
| 5.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 17 | 21 | 7 | 4 | 76 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 22 | 26 | 8 | 4 | 96 |
Loss: Schlotter, T (0-1)
HBP: Schlotter, T (1)
;
Edmoundson, Erin (3)
Save:
Rogers, Ashley (1)
PB:
Leach, Kelcy (1)





















