University of Tennessee Athletics
Tennessee vs Liberty
4/27/2022
LU Softball Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 3 | 0 | 1 | 7 | 8 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 4 |
Win: Rogers, Ashley (7-5)Loss: Kirby, E. (9-5)
Scoring Summary
Team | UT | LIBERTY |
---|---|---|
2nd A. Morgan singled, RBI, advanced to second on a fielding error by p (0-2 KF); M. Gibson scored. | 1 | 0 |
3rd K. Milloy homered to left field, RBI (2-1 BFB). | 2 | 0 |
3rd GRIFFIN, D. singled to right center, RBI (0-2 KF); ALLAN, L. advanced to third; HUDSON, C. scored. | 2 | 1 |
4th K. Milloy singled to left field, advanced to second on a throwing error by ss, RBI (2-1 BKB); K. Taylor scored. | 3 | 1 |
5th R. West homered to right center, 3 RBI (3-2 KBFBB); Z. Puni scored; A. Ayala scored. | 6 | 1 |
7th Z. Puni homered to left center, RBI (2-1 BBF). | 7 | 1 |
7th HUDSON, C. homered to left field, RBI (1-2 BFS). | 7 | 2 |
Tennessee
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howard, D. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, C. | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Allan, L. | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Heidorn, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulich, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, D. | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Canetto, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilson, MC | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roupe, R. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Plummer, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, R. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Machado, KC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, P. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Soto, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 7 | 8 |
Batting
HR: Hudson, C. (1)
Baserunning
SB: Griffin, D. (1)
HBP: Barrett, R. (1)
Fielding
E: Howard, D. (2); Bachman, P. (1); Kirby, E. (1)
Tennessee
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, E. | 2.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 59 |
Keeney, K. | 4.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 8 | 90 |
Wagoner, M. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
Totals | 8 | 7 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 36 | 7 | 9 | 164 |